Personal Details
Club Summary
International Summary
|
Lizzy Claydon has the honour of being part of Australia’s first Women’s World Cup finals squad. Clayton shot to prominence as a teenager with Ascot/Ferndale in 1988 and, following some stand-out performances at the national youth championship, was selected in the Australian Under-16 squad three years running. At the start of 1989 she moved to Morley Windmills and featured prominently in the clubs’ back-to-back league championship wins of 1990 and 1991, the latter undefeated.
Claydon’s first senior appearance for Australia arrived in April 1994 when she came off the bench in a friendly loss to Russia. She made a number of outings against German club opposition on the Matildas mid-year trip to Europe, and was selected for a two-game series with the United States of America in early 1995 but withdrew due to injury. Claydon bounced back by scoring her first international goal against New Zealand in March, by which time her club football was being played with Stirling Vasto.
This was followed a month later by Claydon’s second goal for Australia, against Argentina at the Havelange Trophy in Brazil. Selected for the 1995 Women’s World Cup, she featured pre-tournament against Canada before coming off the bench in Australia’s group games with Denmark, China and the United States of America. Two months later Claydon turned out against Norway, the United States of America and Taiwan at the USA Cup.
Claydon played twice against each New Zealand and South Korea during a three-nation tournament in Auckland during April 1996. A mid-year trip to the United States of America saw Clayton makes her final appearances for Australia, against the host nation and China.
Date | Opponent (Venue) | Result | Status | Comments |
20.04.1994 | Russia (Brisbane) | 1-2 (loss) | Friendly | Sub on for Trena Youngblutt |
30.07.1994 | Munich University (Munich) | 7-0 (won) | 'B' game | Sub on |
31.07.1994 | IAC Amazonen (Munich) | 9-0 (won) | 'B' game | Sub on |
02.08.1994 | Wacker Munich (Munich) | 3-1 (won) | 'B' game | Started |
03.08.1994 | Bayern Munich (Munich) | 2-0 (won) | 'B' game | Sub on |
05.08.1994 | Fortuna Elite (Munich) | 4-0 (won) | 'B' game | Sub on |
19.03.1995 | New Zealand (Canberra) | 2-0 (won) | Friendly | Sub on after 46 minutes for Lindy Hughes; scored one goal |
10.04.1995 | Argentina (Uberlandia) | 7-0 (won) | Friendly | Sub on after 75 minutes for Kaylene Janssen; scored one goal |
11.05.1995 | Canada (Vancouver) | 0-3 (loss) | Friendly | Sub on |
06.06.1995 | Denmark (Vasteras) | 0-5 (loss) | World Cup finals | Sub on after 79 minutes for Lisa Casagrande |
08.06.1995 | China (Vasteras) | 2-4 (loss) | World Cup finals | Sub on after 77 minutes for Cheryl Salisbury |
10.06.1995 | United States of America (Helsingborg) | 1-4 (loss) | World Cup finals | Sub on after 68 minutes for Lisa Casagrande |
29.07.1995 | Norway (Worcester) | 0-2 (loss) | Friendly | Sub on after 75 minutes for Lisa Casagrande |
03.08.1995 | United States of America (Brunswick) | 2-4 (loss) | Friendly | Started |
05.08.1995 | Taiwan (Richmond) | 3-2 (won) | Friendly | Sub on for Kim Revell |
24.03.1996 | New Zealand (Auckland) | 3-0 (won) | Friendly | Sub on after 58 minutes for Katrina Boyd |
25.03.1996 | South Korea (Auckland) | 1-0 (won) | Friendly | Sub on after 12 minutes for Dianne Alagich |
29.03.1996 | South Korea (Auckland) | 1-2 (loss) | Friendly | Full game |
30.03.1996 | New Zealand (Auckland) | 2-0 (won) | Friendly | Sub on after 74 minutes for Sarah Cooper |
04.07.1996 | United States of America (Tampa) | 1-2 (loss) | Friendly | Sub on |
11.07.1996 | China (Bradenton) | 0-1 (loss) | Friendly | Sub off after 25 minutes for Kim Revell |
Back to www.footballwa.net
This page was last updated on the 1st July, 2011