ARMADALE | |||
GROUND | Alfred Skeet Oval, Forrestdale | ||
TELEPHONE | (08) 9397 0484 | ||
www.armadalesoccerclub.com.au/contact | |||
WEBSITE | www.armadalesoccerclub.com.au | ||
COLOURS | Red, White and Black | ||
FORMED | 1972 | ||
COACH | Alun Vernals | ||
ENTERED PROFESSIONAL LEAGUE | 1985 | ||
SEASONS IN TOP FLIGHT | 19 = 2005-2023 | ||
PROFESSIONAL LEAGUE HONOURS | |||
First Division winners - 2004 | |||
First Division runners-up - 2002 | |||
Third Division winners - 1985 | |||
Cup winners - 2018 | |||
Cup runners-up - 2022 | |||
MERGERS | Armadale Park merged with Armadale City in 1997 to form Armadale | ||
PREVIOUSLY KNOWN AS | Westfield Park | ||
SEASON | POSITION | DIVISION | COACH |
1974 | 1st | Amateur Second Division | |
1975 | 1st | Amateur First Division | |
1976 | 8th | Amateur Premier Division | |
1977 | 9th | Amateur Premier Division | |
1978 | Amateur First Division | ||
1979 | 4th | Amateur First Division | |
1980 | 8th | Amateur First Division | |
1981 | 1st | Amateur First Division | |
1982 | 3rd | Amateur Premier Division | |
1983 | 3rd | Amateur Premier Division | |
1984 | 5th | Amateur Premier Division | |
1985 | 1st | Professional Third Division | Steve Nash |
1986 | 6th | Professional Second Division | Steve Nash |
1987 | 4th | Professional Second Division | N.Hornby |
1988 | 7th | Professional Second Division | N.Hornby |
1989 | 5th | Professional Second Division | F.Raiola |
1990 | 4th | Professional Second Division | Andrew Byrne |
1991 | 3rd | Professional Second Division | Andrew Byrne |
1992 | 3rd | Professional First Division (PSL) | David Brand |
1993 | 8th | Professional First Division | David Brand |
1994 | 10th | Professional First Division | |
1995 | 9th | Professional Second Division | Andy Burne |
1996 | 3rd | Professional Second Division | Fred Boulding |
1997 | 11th | Professional First Division | Fred Boulding |
1998 | 11th | Professional First Division | Eddie Earl |
1999 | 12th | Professional First Division | Scott Sainsbury |
2000 | 10th | Professional First Division | Scott Sainsbury |
2001 | 10th | Professional First Division | Billy Russell |
2002 | 2nd | Professional First Division | Billy Russell |
2003 | 3rd | Professional First Division | Billy Russell |
2004 | 1st | Professional First Division | Billy Russell |
2005 | 10th | Professional Premier League | Peter Murphy |
2006 | 11th | Professional Premier League | Peter Murphy |
2007 | 10th | Professional Premier League | Billy Russell |
2008 | 10th | Professional Premier League | Brad Hassell |
2009 | 10th | Professional Premier League | Brad Hassell |
2010 | 7th | Professional Premier League | Brad Hassell |
2011 | 10th | Professional Premier League | Scott Miller |
2012 | 10th | Professional Premier League | Lee Bamber |
2013 | 11th | Professional Premier League | Lee Bamber |
2014 | 12th | Professional Premier League | Lee Bamber |
2015 | 12th | Professional Premier League | Lee Bamber / Paul Price |
2016 | 11th | Professional Premier League | Paul Price |
2017 | 11th | Professional Premier League | John O'Reilly |
2018 | 10th | Professional Premier League | John O'Reilly |
2019 | 10th | Professional Premier League | John O'Reilly |
2020 | 6th | Professional Premier League | John O'Reilly |
2021 | 7th | Professional Premier League | John O'Reilly |
2022 | 7th | Professional Premier League | John O'Reilly |
2023 | 5th | Professional Premier League | John O'Reilly / Alun Vernals |
2024 | Professional Premier League | Alun Vernals |
ASHFIELD | ||||
GROUND | Paintseal Arena, Ashfield | |||
TELEPHONE | 0449 254 221 | |||
www.ashfieldsportsclub.com.au/contact-us-copy | ||||
WEBSITE | www.ashfieldsportsclub.com.au | |||
COLOURS | Red, White and Black | |||
FORMED | 1970 | |||
COACH | James Sammut | |||
ENTERED PROFESSIONAL LEAGUE | 1976 | |||
SEASONS IN TOP FLIGHT | 3 = 1999-2000 (Ashfield/Bunbury), 2002 (Ashfield) | |||
PROFESSIONAL LEAGUE HONOURS | ||||
First Division winners - 1998 (Ashfield/Bunbury) | ||||
First Division winners - 2001 (Ashfield) | ||||
First Division runners-up - 2006, 2007, 2014, 2015 | ||||
Third Division winners - 1988 | ||||
Cup runners-up - 2013 | ||||
Night Series Lower Division winners - 2007 | ||||
Night Series Lower Division winners - 1998 (Ashfield/Bunbury) | ||||
Night Series Lower Division runners-up - 2010 | ||||
First Division Top Four/Five Cup winners - 1998 (Ashfield/Bunbury) | ||||
MERGERS | Ashfield merged with Bunbury United in 1996 to form Ashfield/Bunbury | |||
Ashfield and Bunbury United became separate clubs again in 2001 | ||||
PREVIOUSLY KNOWN AS | Ashfield Dynamo (1976-1992), Ashfield/Bunbury (1996-2000) | |||
SEASON | POSITION | DIVISION | COACH | |
Ashfield Dynamo | ||||
1976 | 12th | Professional Second Division | John Van Hoek | |
1977 | 12th | Professional Second Division | Jim Ward | |
1978 | 11th | Professional Second Division | Jim Ward | |
1979 | 5th | Professional Third Division | G.Duncun | |
1980 | 10th | Professional Third Division | G.Duncun | |
1981 | 5th | Professional Third Division | B.Hayburst | |
1982 | 7th | Professional Third Division | S.Rose | |
1983 | 6th | Professional Third Division | T.Wesolswki | |
1984 | 8th | Professional Third Division | F.Hughes | |
1985 | 8th | Professional Third Division | J.Gray | |
1986 | 7th | Professional Third Division | J.Gray | |
1987 | 5th | Professional Third Division | A.McCann | |
1988 | 1st | Professional Third Division | ||
1989 | 8th | Professional Second Division | C.Lyness | |
1990 | 5th | Professional Second Division | Mike Brazil | |
1991 | 8th | Professional Second Division | Joe Kelly | |
1992 | 9th | Professional First Division (PSL) | Gerry Wardle | |
Ashfield | ||||
1993 | 7th | Professional First Division | Jim Hendry | |
1994 | 5th | Professional First Division | Fred Boulding | |
1995 | 11th | Professional First Division | Fred Boudling | |
Ashfield/Bunbury | ||||
1996 | 5th | Professional First Division | Jim Hendry | |
1997 | 3rd | Professional First Division | Ivan Garic | |
1998 | 1st | Professional First Division | Ivan Garic | |
1999 | 10th | Professional Premier League | Rob McCallum | |
2000 | 10th | Professional Premier League | Tom Kilkelly | |
Ashfield | ||||
2001 | 1st | Professional First Division | Tom Kilkelly | |
2002 | 12th | Professional Premier League | Tom Kilkelly | |
2003 | 5th | Professional First Division | Tom Kilkelly | |
2004 | 13th | Professional First Division | Tom Kilkelly | |
2005 | 12th | Professional First Division | Tom Kilkelly | |
2006 | 2nd | Professional First Division | Salv Todaro | |
2007 | 2nd | Professional First Division | Salv Todaro | |
2008 | 12th | Professional First Division | John Castrilli | |
2009 | 11th | Professional First Division | John Castrilli | |
2010 | 11th | Professional First Division | John Castrilli | |
2011 | 6th | Professional First Division | Matt Carruthers | |
2012 | 4th | Professional First Division | Matt Carruthers | |
2013 | 6th | Professional First Division | Matt Carruthers | |
2014 | 2nd | Professional First Division | Paul Dundo | |
2015 | 2nd | Professional First Division | Paul Dundo | |
2016 | 5th | Professional First Division | Tony Maguire / Paul Dundo | |
2017 | 7th | Professional First Division | Matt Wardle | |
2018 | 8th | Professional First Division | Matt Wardle | |
2019 | 5th | Professional First Division | Matt Wardle | |
2020 | 12th | Professional First Division | Mitchell Prentice | |
2021 | 12th | Professional First Division | Greg Hart | |
2022 | 9th | Professional Second Division | Greg Hart | |
2023 | 7th | Professional Second Division | Greg Hart / James Sammut | |
2024 | Professional Second Division | James Sammut |
BALCATTA ETNA | ||||
GROUND | Grindleford Reserve, Balcatta | |||
TELEPHONE | (08) 9344 4271 | |||
admin@balcattafc.com.au | ||||
WEBSITE | www.balcattafc.com.au/ | |||
COLOURS | Red, Blue and White | |||
FORMED | 1977 | |||
COACH | Glen Grostate | |||
ENTERED PROFESSIONAL LEAGUE | 1978, (Re-joined 1991 and 1994) | |||
LEFT PROFESSIONAL LEAGUE | 1987, (Left 1992) | |||
SEASONS IN TOP FLIGHT | 14 = 2010-2023 | |||
PROFESSIONAL LEAGUE HONOURS | ||||
Premier League Minor Premiers - 2011 | ||||
First Division winners - 2009 | ||||
Second Division winners - 1981 | ||||
Second Division runners-up - 1994 | ||||
Third Divison runners-up - 1980 | ||||
Cup runners-up - 2012 | ||||
First Division Top Four/Five Cup runners-up - 1982 | ||||
Second Division Top Four/Five Cup runners-up - 1981 | ||||
Third Division Top Four/Five Cup runners-up - 1980 | ||||
Night Series Lower Division winners - 2008 | ||||
MERGERS | Balcatta Etna merged with East Fremantle Tricolore and Perth Azzurri in 1988 to form Perth Italia | |||
Balcatta re-formed their seniors again in 1991 | ||||
PREVIOUSLY KNOWN AS | Balcatta Etna (1977-1994) Balcatta (1995-2021) | |||
SEASON | POSITION | DIVISION | COACH | |
1978 | 6th | Professional Third Division | D. Rutigliani | |
1979 | 9th | Professional Third Division | D. Rutigliani | |
1980 | 2nd | Professional Third Division | D. Rutigliani | |
1981 | 1st | Professional Second Division | J.Griffiths | |
1982 | 3rd | Professional First Division | H.Mankowski | |
1983 | 6th | Professional First Division | P.Gangemi | |
1984 | 8th | Professional First Division | Jim Coles | |
1985 | 7th | Professional First Division | Jim Coles | |
1986 | 5th | Professional First Division | Jim Coles | |
1987 | 4th | Professional First Division | Jim Coles | |
1988 | Not in Competition | |||
1989 | Not in Competition | |||
1990 | Not in Competition | |||
1991 | 13th | Professional Second Division | Gary Hooper | |
1992 | 9th | Professional Second Division (PSL) | Sauro Iozzelli | |
1993 | Not in Competition | |||
1994 | 2nd | Professional Second Division | Steve Sumner | |
1995 | 7th | Professional First Division | Steve Sumner | |
1996 | 10th | Professional First Division | Steve Sumner | |
1997 | 9th | Professional First Division | Fred Broadley | |
1998 | 6th | Professional First Division | Bruno Serra | |
1999 | 4th | Professional First Division | Bruno Serra | |
2000 | 11th | Professional First Division | Richard McGinn | |
2001 | 11th | Professional First Division | Richard McGinn | |
2002 | 9th | Professional First Division | Rick Davis | |
2003 | 12th | Professional First Division | Fred Broadley | |
2004 | 8th | Professional First Division | Basil Lenzo | |
2005 | 3rd | Professional First Division | Basil Lenzo | |
2006 | 4th | Professional First Division | Basil Lenzo | |
2007 | 10th | Professional First Division | Basil Lenzo | |
2008 | 6th | Professional First Division | Salv Todaro | |
2009 | 1st | Professional First Division | Salv Todaro | |
2010 | 8th | Professional Premier League | Salv Todaro | |
2011 | 3rd | Professional Premier League | Michael Roki | |
2012 | 6th | Professional Premier League | Michael Roki | |
2013 | 9th | Professional Premier League | Michael Roki / Saul Contera | |
2014 | 3rd | Professional Premier League | Ramon Falzon | |
2015 | 6th | Professional Premier League | Ramon Falzon | |
2016 | 8th | Professional Premier League | Marc Anthony | |
2017 | 13th | Professional Premier League | Salv Todaro | |
2018 | 11th | Professional Premier League | Goran Stajic | |
2019 | 4th | Professional Premier League | Goran Stajic | |
2020 | 8th | Professional Premier League | Goran Stajic / Ljupco Taneski | |
2021 | 11th | Professional Premier League | Ljupco Taneski / Salv Todaro / Michael Johnson | |
2022 | 11th | Professional Premier League | Michael Johnson / Glen Grostate | |
2023 | 7th | Professional Premier League | Glen Grostate | |
2024 | Professional Premier League | Glen Grostate |
BALGA | ||||
GROUND | Princess Road Reserve, Balga | |||
TELEPHONE | (08) 9342 9587 | |||
enquiries@balgasc.com | ||||
WEBSITE | www.balgasc.com | |||
COLOURS | Green and Black | |||
FORMED | 1971 | |||
COACH | Gerhard Janssen | |||
ENTERED PROFESSIONAL LEAGUE | 1978, (Re-joined 2014) | |||
LEFT PROFESSIONAL LEAGUE | 1997 | |||
SEASONS IN TOP FLIGHT | 3 = 1985-1987 | |||
PROFESSIONAL LEAGUE HONOURS | ||||
First Division runners-up - 1984, 1992 (SFWA) | ||||
Second Division winners - 1980 | ||||
Second Division runners-up - 1996 | ||||
Third Division runners-up - 1979 | ||||
Second Division Top Four/Five Cup winners - 1980 | ||||
Third Division Top Four/Five Cup winners - 1979 | ||||
PREVIOUSLY KNOWN AS | None | |||
SEASON | POSITION | DIVISION | COACH | |
1973 | 5th | Amateur Second Division | ||
1974 | 1st | Amateur First Division | George Papaliaris | |
1975 | 4th | Amateur Premier Division | Dave Graves | |
1976 | 3rd | Amateur Premier Division | Dave Clarkson | |
1977 | 2nd | Amateur Premier Division | Dave Clarkson | |
1978 | 5th | Professional Third Division | Dave Clarkson | |
1979 | 2nd | Professional Third Division | Dave Clarkson | |
1980 | 1st | Professional Second Division | Dave Clarkson | |
1981 | 10th | Professional First Division | Dave Clarkson | |
1982 | 9th | Professional First Division | Dave Clarkson | |
1983 | 8th | Professional First Division | Reg Davis | |
1984 | 2nd | Professional First Division | Reg Davis | |
1985 | 10th | Professional Premier League | Ray Ilott | |
1986 | 8th | Professional Premier League | Brian Gillespie | |
1987 | 11th | Professional Premier League | Brian Gillespie | |
1988 | 12th | Professional First Division | Mike McKinlay | |
1989 | 13th | Professional First Division | Mike McKinlay | |
1990 | 11th | Professional First Division | Eddy Hodgkinson | |
1991 | 7th | Professional First Division | Eddy Hodgkinson | |
1992 | 2nd | Professional First Division (PSL) | Eddy Hodgkinson | |
1993 | 12th | Professional First Division | Don Mann | |
1994 | 7th | Professional Second Division | Glynn James | |
1995 | 7th | Professional Second Division | Glynn James | |
1996 | 2nd | Professional Second Division | Glynn James | |
1997 | 14th | Professional First Division | Glynn James | |
1998 | 12th | Amateur First Division | David Beacham / Glynn James | |
1999 | 4th | Amateur First Division | Glynn James | |
2000 | 2nd | Amateur First Division | Darren McNally | |
2001 | 9th | Amateur Premier Division | Danny Stevens | |
2002 | 11th | Amateur Premier Division | Danny Stevens | |
2003 | 12th | Amateur Premier Division | George Papaliaris / Glynn James | |
2004 | 11th | Amateur First Division | John Cobbett | |
2005 | 11th | Amateur First Division | John Cobbett | |
2006 | 10th | Amateur First Division | Glynn Shaw | |
2007 | 8th | Amateur First Division | Glynn Shaw / Glynn James | |
2008 | 10th | Amateur Second Division | Jorge Da Silva | |
2009 | 3rd | Amateur Second Division | Joe Sweeney | |
2010 | 11th | Amateur Second Division | Anthony Banham | |
2011 | 8th | Amateur Third Division | Ljupco Taneski | |
2012 | 1st | Amateur Third Division | Martyn Day | |
2013 | 2nd | Amateur Second Division | Martyn Day | |
2014 | 10th | Professional Second Division | Martyn Day | |
2015 | 5th | Professional Second Division | Ljupco Taneski | |
2016 | 3rd | Professional Second Division | Ljupco Taneski | |
2017 | 10th | Professional Second Division | Ljupco Taneski | |
2018 | 4th | Professional Second Division | Aleks Vrteski | |
2019 | 5th | Professional Second Division | Aleks Vrteski | |
2020 | 12th | Professional Second Division | Ljupco Taneski / Danny Cain | |
2021 | 7th | Professional Second Division | Gerhard Janssen | |
2022 | 6th | Professional Second Division | Gerhard Janssen | |
2023 | 10th | Professional Second Division | Gerhard Janssen | |
2023 | Professional Second Division | Gerhard Janssen |
BAYSWATER CITY | ||||
GROUND | Frank Drago Reserve, Bayswater | |||
TELEPHONE | (08) 9272 6858 | |||
secretary@bayswatercitysc.com.au | ||||
WEBSITE | www.bayswatercitysc.com.au | |||
COLOURS | Blue and Black | |||
FORMED | 1981 (Bayswater Inter/City) | |||
COACH | Gary Williams | |||
ENTERED PROFESSIONAL LEAGUE | 1963, Bayswater United | |||
1973, Lathlain Meazza | ||||
1978, Rosemount Juventus | ||||
1981, Bayswater Inter | ||||
SEASONS IN TOP FLIGHT | 36 = 1971-1975 (Bayswater United), 1984-2000, 2004-2006, 2011-2023 (Bayswater City) | |||
PROFESSIONAL LEAGUE HONOURS | ||||
Premier League winners - 2013, 2014, 2015, 2017 | ||||
Premier League Minor Premiers - 2012, 2014 | ||||
Premier League runners-up - 1971, 1972 (Bayswater United) | ||||
First Division winners - 1983, 2003, 2010 | ||||
First Division winners - 1970 (Bayswater United) | ||||
Second Division winners - 1982 | ||||
Second Division winners - 1978 (Lathlain Meazza) | ||||
Cup winners - 2013, 2014 | ||||
Cup runners-up - 1988, 2019 | ||||
Premier League Top Four/Five winners - 2017 | ||||
Premier League Top Four/Five winners - 1971 (Bayswater United) | ||||
Premier League Top Four/Five runners-up - 1972 (Bayswater United) | ||||
First Division Top Four/Five Cup winners - 1983 | ||||
Second Division Top Four/Five Cup runners-up - 1974 (Lathlain Meazza) | ||||
Night Series winners - 1987, 2013, 2014, 2016, 2017 | ||||
Night Series winners - 1972 (Bayswater United) | ||||
Night Series runners-up - 1986, 2019, 2024 | ||||
Night Series runners-up - 1973, 1974 (Bayswater United) | ||||
Night Series Lower Division winners - 2010 | ||||
Night Series Lower Division runners-up - 2007 | ||||
MERGERS | Lathlain Meazza and Rosemount Juventus merged in 1980 to form Rosemount Meazza | |||
Rosemount Meazza and Bayswater United merged in 1981 to form Bayswater Inter | ||||
Bayswater City and Stirling Panthers merged in 1996 form Bayswater City Panthers | ||||
Stirling Panthers, which continued as a junior club following the merger, fielded a senior team as a separate club in the amateur competition in 1998 | ||||
PREVIOUSLY KNOWN AS | Bayswater Inter (1981-1994), Bayswater City Panthers (1996-2003) | |||
SEASON | POSITION | DIVISION | COACH | |
Lathlain Meazza | ||||
1973 | 4th | Professional Second Division | ||
1974 | 3rd | Professional Second Division | ||
1975 | 4th | Professional Second Division | ||
1976 | 5th | Professional Second Division | D.Rutigliani | |
1977 | 3rd | Professional Second Division | Bruno Napolitano | |
1978 | 1st | Professional Second Division | Bruno Napolitano | |
1979 | 11th | Professional First Division | Bruno Napolitano | |
Rosemount Juventus | ||||
1978 | 7th | Professional Third Division | T.Levitzke | |
1979 | 12th | Professional Third Division | N.Segon | |
Rosemount Meazza | ||||
1980 | 10th | Professional Second Division | B.McKee | |
Bayswater United | ||||
1963 | 5th | Professional Second Division | ||
1964 | 5th | Professional Second Division | ||
1965 | 6th | Professional Second Division | ||
1966 | 5th | Professional Second Division | ||
1967 | 7th | Professional Second Division | ||
1968 | 1st | Professional Second Division | ||
1969 | 4th | Professional First Division | ||
1970 | 1st | Professional First Division | ||
1971 | 2nd | Professional Premier League | ||
1972 | 2nd | Professional Premier League | ||
1973 | 8th | Professional Premier League | ||
1974 | 8th | Professional Premier League | ||
1975 | 10th | Professional Premier League | ||
1976 | 4th | Professional First Division | John Laurell | |
1977 | 7th | Professional First Division | J.Hewson | |
1978 | 5th | Professional First Division | M.Ford | |
1979 | 10th | Professional First Division | Jim Coles | |
1980 | 12th | Professional First Division | Mal Brown | |
Bayswater Inter | ||||
1981 | 7th | Professional Second Division | D.Harrison | |
1982 | 1st | Professional Second Division | D.Harrison | |
1983 | 1st | Professional First Division | D.Harrison | |
1984 | 5th | Professional Premier League | Jim Coles | |
1985 | 3rd | Professional Premier League | D.Harrison | |
1986 | 6th | Professional Premier League | D.Harrison | |
1987 | 6th | Professional Premier League | John Ward | |
1988 | 5th | Professional Premier League | J.Dunne | |
1989 | 7th | Professional Premier League | G.Todd | |
1990 | 8th | Professional Premier League | Tony Castiello | |
1991 | 6th | Professional Premier League | Francis Burns | |
1992 | 11th | Professional Premier League (PSL) | Francis Burns / Eric Marocchi | |
1993 | 9th | Professional Premier League | Eric Marocchi | |
1994 | 7th | Professional Premier League | Eric Marocchi | |
Bayswater City | ||||
1995 | 9th | Professional Premier League | Aldo Trinca | |
Bayswater City Panthers | ||||
1996 | 3rd | Professional Premier League | Eric Williams | |
1997 | 9th | Professional Premier League | Eric Williams | |
1998 | 9th | Professional Premier League | Bob Braid | |
1999 | 6th | Professional Premier League | Mike Brazil | |
2000 | 11th | Professional Premier League | Allan Pottier | |
2001 | 16th | Professional First Division | Salv Todaro | |
2002 | 6th | Professional First Division | Salv Todaro | |
Bayswater City | ||||
2003 | 1st | Professional First Division | Salv Todaro | |
2004 | 11th | Professional Premier League | Salv Todaro | |
2005 | 7th | Professional Premier League | Salv Todaro | |
2006 | 12th | Professional Premier League | Frank Farone / Eric Bambaci / Petar Drca | |
2007 | 7th | Professional First Division | Gerry Wardle / Willie Herd | |
2008 | 4th | Professional First Division | Michael Di Fulvio | |
2009 | 5th | Professional First Division | Michael Di Fulvio / Mauro Marchione | |
2010 | 1st | Professional First Division | Mauro Marchione | |
2011 | 7th | Professional Premier League | Mauro Marchione | |
2012 | 3rd | Professional Premier League | Mauro Marchione | |
2013 | 1st | Professional Premier League | Chris Coyne | |
2014 | 1st | Professional Premier League | Chris Coyne | |
2015 | 1st | Professional Premier League | Chris Coyne | |
2016 | 5th | Professional Premier League | Chris Coyne | |
2017 | 1st | Professional Premier League | Chris Coyne | |
2018 | 4th | Professional Premier League | Chris Coyne | |
2019 | 5th | Professional Premier League | Chris Coyne | |
2020 | 11th | Professional Premier League | Chris Coyne | |
2021 | 8th | Professional Premier League | Gareth Naven | |
2022 | 5th | Professional Premier League | Gareth Naven | |
2023 | 6th | Professional Premier League | Gareth Naven / Gary Williams | |
2024 | Professional Premier League | Gary Williams |
CANNING CITY | ||||
GROUND | Burrendah Park, Willetton | |||
TELEPHONE | N/A | |||
president@canningcityfc.org.au | ||||
WEBSITE | www.canningcityfc.org.au | |||
COLOURS | Blue and White | |||
FORMED | 1972 | |||
COACH | Lee Hayward | |||
ENTERED PROFESSIONAL LEAGUE | 1973, (Re-joined 2001) | |||
LEFT PROFESSIONAL LEAGUE | 1992 | |||
SEASONS IN TOP FLIGHT | 1 = 2009 | |||
PROFESSIONAL LEAGUE HONOURS | ||||
First Division Winners - 2008 | ||||
Second Division Winners - 1976, 1991 | ||||
Third Division Runners Up - 1988 | ||||
Second Division Top Four/Five Cup winners - 1976 | ||||
Night Series Lower Division runners-up - 2008 | ||||
MERGERS | Melville Alemannia merged with Canning Corinthian in 1993 to form Melville Corinthian | |||
Following this merger, Canning Corinthian juniors played on as Canning Cosmos | ||||
Melville Corinthian changed their name to the Leeming Strikers in 1997 | ||||
Canning City and Leeming Strikers played as separate senior clubs again in 2001 | ||||
PREVIOUSLY KNOWN AS | Canning Corinthian (1973-1992), Melville Corinthian (1993-1996), Canning Cosmos (1993-2000, juniors only) | |||
SEASON | POSITION | DIVISION | COACH | |
1971 | 8th | Amateur First Division | ||
1972 | 1st | Amateur First Division | ||
1973 | 8th | Professional Second Division | ||
1974 | 7th | Professional Second Division | ||
1975 | 7th | Professional Second Division | ||
1976 | 1st | Professional Second Division | John Reilly | |
1977 | 9th | Professional First Division | ||
1978 | 8th | Professional First Division | G.Crolla | |
1979 | 7th | Professional First Division | G.Crolla | |
1980 | 9th | Professional First Division | R.Hynd | |
1981 | 9th | Professional First Division | P.Munn | |
1982 | 10th | Professional First Division | F.Upton | |
1983 | 11th | Professional First Division | John Reilly | |
1984 | 12th | Professional Second Division | J.Peberdy | |
1985 | 6th | Professional Third Division | S.Gibson | |
1986 | 4th | Professional Third Division | M.Inkster | |
1987 | 8th | Professional Third Division | J.McNally | |
1988 | 2nd | Professional Third Division | J.McNally | |
1989 | 7th | Professional Second Division | M.Schrandt | |
1990 | 3rd | Professional Second Division | Bob Braid | |
1991 | 1st | Professional Second Division | Bob Braid | |
1992 | 7th | Professional First Division (PSL) | Bob Braid | |
1993 | Not in Competition | |||
1994 | Not in Competition | |||
1995 | Not in Competition | |||
1996 | Not in Competition | |||
1997 | Not in Competition | |||
1998 | Not in Competition | |||
1999 | Not in Competition | |||
2000 | Not in Competition | |||
2001 | 15th | Professional First Division | Harry Long | |
2002 | 12th | Professional First Division | Peter Murphy | |
2003 | 16th | Professional First Division | Billy Watson | |
2004 | 3rd | Professional First Division | Frank Longstaff | |
2005 | 11th | Professional First Division | Frank Longstaff | |
2006 | 5th | Professional First Division | Frank Longstaff | |
2007 | 5th | Professional First Division | Frank Longstaff | |
2008 | 1st | Professional First Division | Frank Longstaff | |
2009 | 12th | Professional Premier League | Frank Longstaff | |
2010 | 6th | Professional First Division | Billy Russell | |
2011 | 12th | Professional First Division | Mark Woods / Richard Francisco | |
2012 | 7th | Professional First Division | Richard Francisco / Paul Van Dongen and Michael Van Dongen | |
2013 | 3rd | Professional First Division | Paul Van Dongen and Michael Van Dongen | |
2014 | 6th | Professional First Division | Paul Van Dongen and Michael Van Dongen | |
2015 | 10th | Professional First Division | Paul Oliver | |
2016 | 6th | Professional First Division | Paul Oliver | |
2017 | 11th | Professional First Division | Pete Lord | |
2018 | 10th | Professional Second Division | John Drewett | |
2019 | 12th | Professional Second Division | Rob Pearson | |
2020 | 8th | Professional Second Division | Chris Finlayson | |
2021 | 11th | Professional Second Division | Chris Finlayson | |
2022 | 10th | Professional Second Division | Jude Peppin | |
2023 | 11th | Professional Second Division | Jude Peppin | |
2023 | Professional Second Division | Lee Hayward |
CARRAMAR SHAMROCK ROVERS | |||
GROUND | Grandis Park, Banksia Grove | ||
TELEPHONE | 0449 509 417 | ||
Csrfc2020@gmail.com | |||
WEBSITE | www.carramarshamrockroversfc.com/ | ||
COLOURS | Green, White and Black | ||
FORMED | 2020 | ||
COACH | Gerry McEwan | ||
ENTERED PROFESSIONAL LEAGUE | 2011 | ||
SEASONS IN TOP FLIGHT | 0 | ||
PROFESSIONAL LEAGUE HONOURS | |||
First Division winners - 2014 (Shamrock Rovers Perth) | |||
Second Division winners - 2020 | |||
Second Division runners-up - 2022 | |||
Second Division Top Four/Five Cup winners - 2020 | |||
MERGERS | Shamrock Rovers Perth merged with Carramar FC to form Carramar Shamrock Rovers in 2020 | ||
PREVIOUSLY KNOWN AS | Perth Shamrock Rovers and Shamrock Rovers | ||
Carramar FC | |||
SEASON | POSITION | DIVISION | COACH |
2008 | 1st | Amateur Fifth Division | |
2009 | 4th | Amateur Fourth Division | |
2010 | 3rd | Amateur Fourth Division | |
2011 | 4th | Amateur Fourth Division | |
2012 | 9th | Amateur Third Division | |
2013 | 6th | Amateur Third Division | |
2014 | 5th | Amateur Second Division | |
2015 | 10th | Amateur Second Division | |
2016 | 3rd | Amateur Second Division | |
2017 | 4th | Amateur Second Division | |
2018 | 9th | Amateur Second Division | |
2019 | 4th | Amateur Second Division | |
Shamrock Rovers Perth | |||
SEASON | POSITION | DIVISION | COACH |
1984 | 1st | Amateur Third Division | |
1985 | 6th | Amateur Second Division | |
1986 | 3rd | Amateur Second Division | |
1987 | 2nd | Amateur First Division | |
1988 | 8th | Amateur First Division | |
1989 | 4th | Amateur First Division | |
1990 | 1st | Amateur First Division | |
1991 | 6th | Amateur Premier Division | Mick Murray |
1992 | 7th | Amateur Premier Division | Mick Murray |
1993 | 6th | Amateur Premier Division | Mick Murray |
1994 | 2nd | Amateur Premier Division | Mick Murray |
1995 | 4th | Amateur Premier Division | Mick Murray |
1996 | 1st | Amateur Premier Division | Mick Murray |
1997 | 1st | Amateur Premier Division | Mick Murray |
1998 | 3rd | Amateur Premier Division | Mick Murray |
1999 | 2nd | Amateur Premier Division | Mick Murray |
2000 | 6th | Amateur Premier Division | Russell Plowman |
2001 | 8th | Amateur Premier Division | Russell Plowman |
2002 | 4th | Amateur Premier Division | Nik Silsby |
2003 | 6th | Amateur Premier Division | Nik Silsby |
2004 | 1st | Amateur Premier Division | Nik Silsby |
2005 | 3rd | Amateur Premier Division | John McKenna |
2006 | 6th | Amateur Premier Division | Alex Vagliviello |
2007 | 1st | Amateur Premier Division | Paul McCue |
2008 | 8th | Amateur Premier Division | Phil Wilkins |
2009 | 2nd | Amateur Premier Division | Glynn Shaw |
2010 | 1st | Amateur Premier Division | Paul McCue |
2011 | 4th | Professional First Division | Paul McCue |
2012 | 6th | Professional First Division | Andy Dickinson |
2013 | 4th | Professional First Division | John O’Reilly |
2014 | 1st | Professional First Division | John O’Reilly |
2015 | 4th | Professional First Division | John O’Reilly |
2016 | 12th | Professional First Division | John O’Reilly / Rob Richards |
2017 | 11th | Professional Second Division | Declan Byrne / Gerry McEwan |
2018 | 8th | Professional Second Division | Gerry McEwan |
2019 | 8th | Professional Second Division | Gerry McEwan |
Carramar Shamrock Rovers | |||
2020 | 1st | Professional Second Division | Gerry McEwan |
2021 | 6th | Professional Second Division | Gerry McEwan |
2022 | 2nd | Professional Second Division | Gerry McEwan |
2023 | 5th | Professional Second Division | Gerry McEwan |
2024 | Professional Second Division | Gerry McEwan |
COCKBURN CITY | |||
GROUND | Dalmatinac Park, Spearwood | ||
