1993 Tables


Professional Soccer Federation of Western Australian

1993

FIRST DIVISION

                                P   W   D   L  FOR  AGST  GD  PTS
 1 Perth Italia                26  18   4   4   82   28   +54  40
 2 Floreat Athena              26  18   3   5   79   37   +42  39
 3 Stirling Macedonia          26  17   2   7   62   26   +36  36
 4 North Perth Croatia         26  16   3   7   67   34   +33  35
 5 Rockingham City             26  15   4   7   56   32   +24  34
 6 Spearwood Dalmatinac        26  13   4   9   53   36   +17  30
 7 Inglewood Kiev              26  13   2  11   53   47   +6   28
 8 Sorrento                    26  10   7   9   33   42   -9   27
 9 Bayswater Inter             26   8   7  11   42   49   -7   23
10 Kingsway Olympic            26   8   4  14   39   49   -10  20
11 Kelmscott Roos              26   8   2  16   33   74   -41  18
12 Fremantle Benfica           26   6   5  15   36   63   -27  17
13 Bassendean Caledonian       26   6   3  17   34   56   -22  15
14 Osborne Park Galeb          26   1   0  25   20  116   -96   2

SECOND DIVISION

                                P   W   D   L  FOR  AGST  GD  PTS
 1 Dianella Serbia             26  16   6   4   62   32   +30  38
 2 Swan I.C.                   26  15   6   5   60   28   +32  36
 3 Melville Corinthian         26  15   6   5   52   34   +18  36
 4 Stirling Toscany            26  15   6   5   45   30   +15  36
 5 Gosnells/Ferndale United    26  16   2   8   51   26   +25  34
 6 Wanneroo British            26  14   5   7   51   25   +26  33
 7 Ashfield                    26  13   6   7   40   30   +10  32
 8 Armadale Park               26  11   3  12   53   46   +7   25
 9 Morley-Windmills            26   8   6  12   49   49   +0   22
10 Stirling Vardar             26   8   5  13   27   36   -9   21
11 North Lake Espanol          26   7   4  15   31   60   -29  18
12 Balga                       26   6   3  17   29   61   -32  15
13 Swan Cracovia               26   6   1  19   30   55   -25  13
14 Queens Park                 26   1   3  22   16   84   -68   5

THIRD DIVISON

                                P   W   D   L  FOR  AGST  GD  PTS
 1 Canning City                21  14   5   2   48   16   +32  33
 2 Geraldton La Fiamma         21  12   3   6   40   28   +12  27
 3 Cockburn United             21  10   5   6   34   26   +8   25
 4 University                  21  11   2   8   31   23   +8   24
 5 Stirling Vasto              21  10   3   8   39   31   +8   23
 6 Perth City                  21   5   3  13   19   45   -26  13
 7 Balga West Coast            21   5   2  14   28   59   -31  12
 8 Western Yugal               21   5   1  15   35   46   -11  11

D'ORSOGNA CUP FINAL
Perth Italia vs Stirling Macedonia  3-0

State Champions:                        Perth Italia
State Runners Up:                       Floreat Athena
Relegated to 2nd Div:                   Kelmscott Roos
Relegated to 2nd Div:                   Fremantle Benfica
Relegated to 2nd Div:                   Bassendean Caledonian
Relegated to 2nd Div:                   Osborne Park Galeb

Promoted to 1st Div:                    Dianella Serbia
Promoted to 1st Div:                    Swan I.C.
Relegated to 3rd Div:                   North Lake Espanol
Relegated to 3rd Div:                   Balga
Relegated to 3rd Div:                   Queens Park

Promoted to 2nd Div:                    Canning City
Promoted to 2nd Div:                    Geraldton La Fiamma
Withdrew from League:                   Swan Cracovia
Withdrew from League:                   Balga West Coast
New to League for 1994:                 Bunbury United
New to League for 1994:                 Balcatta Etna

Name Changes for 1994:                  Fremantle Benfica changes to Fremantle City
Name Changes for 1994:                  Geraldton La Fiamma changes to Sun City Flames

Back to the www.footballwa.net Past Seasons Index

This page was last updated on the 24th February 2006