![]() |
Soccer Federation of Western Australia
1987
STATE LEAGUE
P W D L FOR AGST GD PTS
1 Stirling Macedonia 22 17 1 4 57 29 +28 52
2 Perth Azzurri 22 13 3 6 56 29 +27 42
3 Floreat Athena 22 11 7 4 54 29 +25 40
4 Kingsway Olympic 22 12 3 7 33 20 +13 39
5 Spearwood Dalmatinac 22 10 5 7 47 35 +12 35
6 Bayswater Inter 22 10 3 9 39 40 -1 33
7 East Fremantle Tricolore 22 9 3 10 30 33 -3 30
8 Gosnells City 22 7 8 7 25 26 -1 29
9 Inglewood Kiev 22 5 5 12 23 35 -12 20
10 Cockburn United 22 6 2 14 23 56 -33 20
11 Balga 22 5 4 13 33 45 -12 19
12 Osborne Park Galeb 22 4 2 16 23 55 -32 14
SECOND DIVISION
P W D L FOR AGST GD PTS
1 Sorrento 22 14 6 2 56 25 +31 48
2 North Perth Croatia 22 14 5 3 58 27 +31 47
3 Fremantle Benfica 22 14 4 4 49 27 +22 46
4 Balcatta Etna 22 13 5 4 42 21 +21 44
5 Bassendean Caledonian 22 10 6 6 35 27 +8 36
6 Melville Alemannia 22 6 9 7 41 44 -3 27
7 Kwinana United 22 7 5 10 31 28 +3 26
8 East Perth Vardar 22 7 3 12 34 53 -19 24
9 Forrestfield United 22 6 4 12 35 50 -15 22
10 Kelmscott 22 6 4 12 33 56 -23 22
11 Subiaco City 22 5 5 12 26 41 -15 20
12 Swan Athletic 22 1 2 19 13 57 -44 5
THIRD DIVISION
P W D L FOR AGST GD PTS
1 Ferndale United 22 16 4 2 52 20 +32 52
2 Morley-Windmills 22 15 5 2 52 17 +35 50
3 Wanneroo City 22 11 7 4 34 20 +14 40
4 Armadale Park 22 11 5 6 44 25 +19 38
5 University 22 9 5 8 39 32 +7 32
6 Rockingham United 22 8 3 11 29 35 -6 27
7 Swan Cracovia 22 7 5 10 34 41 -7 26
8 Queens Park 22 7 5 10 25 35 -10 26
9 Perth City 22 7 2 13 26 40 -14 23
10 Dianella Serbia 22 6 4 12 26 37 -11 22
11 Booragoon Zavicaj 22 5 4 13 21 46 -25 19
12 Western Yugal 22 4 5 13 24 57 -33 17
FOURTH DIVISON
P W D L FOR AGST GD PTS
1 Hampton Phoenix 21 14 3 4 44 26 +18 45
2 Albany 21 10 5 6 38 25 +13 35
3 Leederville Espanol 21 10 5 6 43 40 +3 35
4 Swan I.C. 21 11 2 8 30 28 +2 35
5 Ashfield Dynamo 21 6 7 8 43 36 +7 25
6 Kalamunda 21 8 0 13 45 61 -16 24
7 Bunbury City 21 5 6 10 25 40 -15 21
8 Canning Corinthian 21 2 8 11 31 43 -12 14
D'ORSOGNA CUP FINAL
Floreat Athena vs Stirling Macedonia 3-2
State Champions: Stirling Macedonia
State Runners Up: Perth Azzurri
Relegated to 2nd Div: Gosnells City
Relegated to 2nd Div: Inglewood Kiev
Relegated to 2nd Div: Cockburn United
Relegated to 2nd Div: Balga
Relegated to 2nd Div: Osborne Park Galeb
Promoted to Super League: Sorrento
Promoted to Super League: North Perth Croatia
Relegated to 3rd Div: Subiaco City
Relegated to 3rd Div: Swan Athletic
Promoted to 2nd Div: Ferndale United
Promoted to 2nd Div: Morley-Windmills
Relegated to 4th Div: Booragoon Zavicaj
Relegated to 4th Div: Western Yugal
Promoted to 3rd Div: Hampton Phoenix
Promoted to 3rd Div: Albany
Withdrew from League: Bunbury City
New to League for 1988: Whitford City
Name Changes for 1988: Rockingham United changes to Rockingham City
Name Changes for 1988: Leederville Espanol changes to North Lake Espanol
Mergers for 1988: Perth Azzurri, East Fremantle Tricolore and Balcatta
Etna forms Perth Italia
League Changes for 1988: State League becomes known as the Super League
Back to the www.footballwa.net Past Seasons Index
This page was last updated on the 24th February 2006