![]() |
Soccer Federation of Western Australia
1971
FIRST DIVISION
P W D L FOR AGST AVER PTS
1 Azzurri 22 18 3 1 78 24 3.25 39
2 Bayswater United 22 14 3 5 67 35 1.91 31
3 East Fremantle Tricolore 22 12 4 6 66 41 1.61 28
4 Olympic 22 10 8 4 62 45 1.38 28
5 SMA Cottesloe 22 12 3 7 56 50 1.12 27
6 Cracovia 22 10 5 7 44 32 1.38 25
7 Windmills 22 9 6 7 51 38 1.34 24
8 Inglewood Kiev 22 5 8 9 45 53 0.85 19
9 Subiaco City 22 7 3 12 42 67 0.63 17
10 Swan Valley 22 4 7 11 36 54 0.67 15
11 Perth City 22 1 7 14 30 62 0.49 7**
12 Swan Athletic 22 1 1 20 24 100 0.24 5*
* Awarded 2 points by SFWA
** Deducted 2 points by SFWA
SECOND DIVISION
P W D L FOR AGST AVER PTS
1 Croatia North Perth 26 21 3 2 106 39 2.72 45
2 Kwinana United 26 21 3 3 81 24 3.38 44
3 Cockburn United 26 21 1 4 91 34 2.68 43
4 Gosnells Town 26 12 7 7 59 43 1.37 31
5 Queens Park 26 13 4 9 45 62 0.73 30
6 Fremantle Dalmatinac 26 12 4 10 47 46 1.02 28
7 Stirling City 26 11 1 14 42 45 0.93 23
8 Maccabi 26 9 5 12 43 54 0.80 23
9 Macedonia United 26 9 4 13 59 65 0.91 22
10 University 26 8 5 13 38 62 0.61 21
11 Caledonian 26 8 3 15 42 52 0.81 19
12 Floreat Athena 26 5 4 17 47 83 0.57 14
13 Rockingham United 26 2 7 17 33 79 0.42 11
14 South Perth 26 3 4 19 24 70 0.34 10
D'ORSOGNA CUP FINAL
Azzurri vs Olympic 3-1
State Champions: Azzurri
State Runners Up: Bayswater United
Relegated to 2nd Div: Perth City
Relegated to 2nd Div: Swan Athletic
Promoted to 1st Div: Croatia North Perth
Promoted to 1st Div: Kwinana United
Withdrew from League: Maccabi
New to League for 1972: Alemannia Melville
Name Changes for 1972: SMA Cottesloe changes to Ascot
Name Changes for 1972: Olympic changes to Olympic Kingsway
League Changes for 1972: None
Back to the www.footballwa.net Past Seasons Index
This page was last updated on the 24th February 2006