Lower League Night Series


YEAR	WINNERS                    RUNNERS UP                  SCORE
1998    Ashfield/Bunbury           Rockingham City              7-3
1999    Queens Park                Rockingham City              3-0
2000    Kingsway Olympic           Queens Park                  1-0
2001    No Competition
2002    No Competition
2003    No Competition
2004    No Competition
2005    No Competition
2006	Canning City               Rockingham City              4-1 *(Unofficial Queens Park Night Series)
2007    Ashfield                   Bayswater City               3-1
2008	Balcatta                   Canning City                 2-1
2009	Rockingham City            Wanneroo City                1-1 (3-2 Pens)
2010	Bayswater City             Ashfield                     6-0
2011	Swan United                Wanneroo City                3-1
2012	Mandurah City              Ashfield                     3-2 *(Unofficial Morley-Windmills Night Series)
2013	No Competition
2014	Canning City               Morley-Windmills             3-2 *(Unofficial Morley-Windmills Night Series)
2015	Western Knights            Dianella White Eagles        1-1 (4-3 Pens)
2016	Joondalup United           Forrestfield United          2-2 (4-3 Pens)
2017	South West Phoenix         Forrestfield United          3-0
2018	Fremantle City             UWA-Nedlands FC              4-1
2019	Forrestfield United        Gwelup Croatia               3-1
2020	Western Knights            Olympic Kingsway             2-0
2021	Mandurah City              Olympic Kingsway             1-0
2022	Murdoch Uni Melville       Olympic Kingsway             3-1
2023	Mandurah City              Fremantle City               3-3 (6-5 Pens)
2024	Sorrento                   Dianella White Eagles        2-1

 * The 2006, 2012 and 2014 Lower League Night Series were unofficial and will NOT be noted in the club directory honours listings
 * The 2006, 2007 and 2011 Lower League Night Series featured one or more Amatuer clubs
 * The 2015 Lower League Night Series featured one Amateur club.

Back to the www.footballwa.net Records & Trophy Winners Index

This page was last updated on the 9th March, 2024