![]() |
Personal Details
Club Summary
International Summary
|
![]() © Australian Sports Commission |
Tracey Wheeler is one of Western Australia's most decorated female footballers with 49 ‘A’ appearances for the nation. Born in Sydney, Wheeler played her junior days with the boys before joining Wenty Waratahs at the age of 13. She represented New South Wales at junior and youth levels before entering the State League in 1986 as a promising defender/midfielder with Chipping Norton.
It was during the first of her two years with Blacktown that Wheeler took up the goalkeeping gloves. A senior State call-up for New South Wales arrived twelve months later, and in 1989 she commenced a two-season stint between the posts for Melita Eagles. Wheeler made her debut for Australia in an Oceania Nations Cup encounter with New Zealand in March 1989. Before the year was out she'd added to that appearances against Papua New Guinea, Taiwan and Japan.
Upon relocating to Perth Wheeler joined Morley Windmills and was a key figure in her club winning back-to-back league titles. She was awarded the competition's Player of the Year in 1991 when she also wore the gloves for Western Australia at the national championship. In May 1991 Wheeler featured in World Cup qualifiers against New Zealand and Papua New Guinea, and five months later kept goal in friendly competition with New Zealand.
A serious knee injury brought Wheeler's career to a sudden halt in 1993. Following surgery she played for Forrestfield United and with a couple of strong seasons under her belt was back in national contention. Wheeler's recovery was made complete in October 1994 when she helped Australia defeat New Zealand and Papua New Guinea to qualify for the Women's World Cup.
The first half of 1995 was a very busy time with games against the United States of America, Argentina, Brazil, Canada and Scotland. Wheeler became the first West Australian to play in a FIFA-sanctioned World Cup finals tournament when she turned out against Denmark in June, with appearances against China and the United States of America in the days that followed.
On returning to club football Wheeler wore Fremantle United colours and in 1996 made the last of her 24 appearances for the State. In March 1996 she represented the nation against New Zealand and South Korea, then in July turned out against the United States of America and China. The Matilda's number one was then struck down by injury and, after a second knee reconstruction, it would be over twelve months before she next played.
A place in the South Australian Institute of Sport squad for the 1997/98 Women’s National Soccer League season completed Wheeler's recovery. SASI made the Grand Final in each of Wheeler's three seasons, the highlight of which was a 2-0 win over Canberra Eclipse in the 1998/99 title decider. She returned to the international stage prior to that for the Matilda's massive 21-0 World Cup qualifying win over American Samoa in October 1998.
Selected in Australia's squad for the 1999 World Cup, Wheeler played friendlies against the United States of America and Canada before taking the gloves against Ghana at the tournament. Further outings with China, Sweden, the United States of America, New Zealand and North Korea led into the 2000 Olympic Games. In what would prove to be her international swansong Wheeler faced the might of Germany, Sweden and Brazil as the Matildas bowed out of the event at the group stage.
After helping Murdoch win the 2001 league title Wheeler succumbed once again to a knee injury, this one leading her into retirement. The Matilda's longest serving 'keeper kept 16 clean sheets across her 49 'A' appearances, which included two Women’s World Cups. Wheeler was presented an Australian Sports Medal by the Australian Government in 2000; and eight year later entered into Hall of Champions category of the Football Hall of Fame, Western Australia, and was presented an Award of Distinction by Football Federation Australia's Hall of Fame.
Date | Opponent (Venue) | Result | Status | Comments |
26.03.1989 | New Zealand (Brisbane) | 0-2 (loss) | Oceania Nations Cup | Sub off after 45 minutes for Debra Bonshore |
28.03.1989 | Papua New Guinea (Brisbane) | 6-0 (won) | Oceania Nations Cup | Full game |
31.03.1989 | Taiwan (Brisbane) | 1-4 (loss) | Oceania Nations Cup | Full game |
04.12.1989 | Japan (Kanagawa) | 2-2 (draw) | Friendly | Full game |
05.12.1989 | Japan (Kanagawa) | 1-1 (draw) | Friendly | Full game |
01.01.1991 | Malmo (Sydney) | 1-1 (draw) | 'B' game | Full game |
03.01.1991 | Malmo (Canberra) | 1-3 (loss) | 'B' game | Full game |
20.05.1991 | New Zealand (Sydney) | 0-1 (loss) | World Cup qualifier | Full game |
21.05.1991 | Papua New Guinea (Sydney) | 12-0 (won) | World Cup qualifier | Full game |
24.05.1991 | New Zealand (Sydney) | 1-0 (won) | World Cup qualifier | Full game |
25.05.1991 | Papua New Guinea (Sydney) | 8-0 (won) | World Cup qualifier | Full game |
20.10.1991 | New Zealand (Christchurch) | 0-0 (draw) | Friendly | Full game |
26.10.1991 | New Zealand (Hamilton) | 0-2 (loss) | Friendly | Full game |
03.08.1994 | Bayern Munich (Munich) | 2-0 (won) | 'B' game | Full game |
05.08.1994 | Fortuna Elite (Copenhagen) | 4-0 (won) | 'B' game | Full game |
14.10.1994 | New Zealand (Port Morseby) | 1-2 (loss) | World Cup qualifier | Full game |
16.10.1994 | Papua New Guinea (Port Morseby) | 7-0 (loss) | World Cup qualifier | Full game |
18.10.1994 | New Zealand (Port Morseby) | 1-0 (won) | World Cup qualifier | Full game |
19.10.1994 | Papua New Guinea (Port Morseby) | 4-0 (loss) | World Cup qualifier | Full game |
20.01.1995 | United States of America (Phoenix) | 0-5 (loss) | Friendly | Full game |
23.01.1995 | United States of America (Phoenix) | 1-4 (loss) | Friendly | Full game |
10.04.1995 | Argentina (Uberlandia) | 7-0 (won) | Friendly | Full game |
15.04.1995 | Brazil (Uberlandia) | 0-3 (loss) | Friendly | Full game |
17.04.1995 | Brazil (Uberlandia) | 3-2 (won) | Friendly | Full game |
11.05.1995 | Canada (Vancouver) | 0-3 (loss) | Friendly | Full game |
17.05.1995 | Scotland (Kilmarnock) | 0-0 (draw) | Friendly | Full game |
06.06.1995 | Denmark (Vasteras) | 0-5 (loss) | World Cup finals | Full game |
08.06.1995 | China (Vasteras) | 2-4 (loss) | World Cup finals | Full game |
10.06.1995 | United States of America (Helsingborg) | 1-4 (loss) | World Cup finals | Full game |
24.03.1996 | New Zealand (Auckland) | 3-0 (won) | Friendly | Full game |
25.03.1996 | South Korea (Auckland) | 1-0 (won) | Friendly | Full game |
29.03.1996 | South Korea (Auckland) | 1-2 (loss) | Friendly | Full game |
30.03.1996 | New Zealand (Auckland) | 2-0 (won) | Friendly | Full game |
04.07.1996 | United States of America (Tampa) | 1-2 (loss) | Friendly | Full game |
06.07.1996 | United States of America (Tampa) | 1-2 (loss) | Friendly | Full game |
11.07.1996 | China (Bradenton) | 0-1 (loss) | Friendly | Full game |
09.10.1998 | American Samoa (Auckland) | 21-0 (won) | World Cup qualifier | Full game |
03.06.1999 | United States of America (Portland) | 0-4 (loss) | Friendly | Full game |
09.06.1999 | Canada (Etobicoke) | 3-1 (won) | Friendly | Full game |
20.06.1999 | Ghana (Boston) | 1-1 (draw) | World Cup finals | Full game |
28.10.1999 | China (Zhuhai) | 1-3 (loss) | Friendly | Full game |
31.10.1999 | China (Ziamen) | 2-4 (loss) | Friendly | Full game |
07.01.2000 | Sweden (Sydney) | 0-2 (loss) | Friendly | Full game |
13.01.2000 | United States of America (Adelaide) | 1-3 (loss) | Friendly | Full game |
02.06.2000 | China (Sydney) | 1-1 (draw) | Friendly | Full game |
07.06.2000 | New Zealand (Newcastle) | 4-0 (won) | Friendly | Full game |
11.06.2000 | United States of America (Newcastle) | 0-1 (loss) | Friendly | Full game |
08.08.2000 | North Korea (Pyongyang) | 0-2 (loss) | Friendly | Full game |
14.08.2000 | China (Yangzhou) | 0-3 (loss) | Friendly | Full game |
17.08.2000 | China (Shanghai) | 0-0 (draw) | Friendly | Full game |
13.09.2000 | Germany (Sydney) | 0-3 (loss) | Olympic Games | Full game |
16.09.2000 | Sweden (Sydney) | 1-1 (draw) | Olympic Games | Full game |
19.09.2000 | Brazil (Sydney) | 1-2 (loss) | Olympic Games | Full game |
Back to www.footballwa.net
This page was last updated on the 1st July, 2011