![]() |
Personal Details
Club Summary
International Summary
|
![]() |
Sharon Loveless first played football as a schoolgirl in England and after relocating to Western Australia in 1972 turned out for Azzurri, winning the leagues Fairest and Best in her debut season. The following year she joined Ascot where, over sixteen seasons, Loveless played her part in seven First Division championship and five Top Four Cup wins. She gained State selection for every game between 1974 and 1987, captaining the side in 1976 and 1977, 1983, 1984, 1985 and 1987.
After wearing the captains’ armband on the State team's historic 1977 trip to Malaysia, Loveless was named vice-captain of the Australian side that competed at the World Women's Invitational Tournament the following year. She was in the starting line-up for Australia's first ever 'A' internationals against New Zealand in October 1979, scoring twice in the two-game series. Eight months later she started all three games of the return series against Australia's Trans-Tasman rivals.
Loveless next gained national selection for the Matildas 1983 visit to Hawaii, and eighteen months later she travelled to China with the national team. Her final international appearances were at the 1986 Oceania Cup against New Zealand and Taiwan, who won the tournament by defeating Australia 4-1 in the final. Loveless bowed out international football with eight 'A' appearances for Australia - a tally that would certainly have been greater had she not retired at the age of 31.
Loveless' achievements received Roll of Honour recognition from the Australian Women's Soccer Association in 1988. Eight years later she was inducted into the Hall of Champions category of the Football Hall of Fame, Western Australia, while in 2000 she was presented with an Australian Sports Medal by the Federal Government.
Date | Opponent (Venue) | Result | Status | Comments |
11.10.1978 | Austria Select (Taipei City) | 1-0 (won) | 'B' game | Started |
13.10.1978 | United States of America (Taipei City) | 1-1 (draw) | 'B' game | Started |
15.10.1978 | Sweden Select (Taipei City) | 0-1 (loss) | 'B' game | Started |
??.10.1978 | Denmark Select (Taipei City) | 0-0 (draw) | 'B' game | Started |
??.10.1978 | Thailand Select (Taipei City) | 5-0 (won) | 'B' game | Started |
06.10.1979 | New Zealand (Sydney) | 2-2 (draw) | Friendly | Started; scored one goal |
13.10.1979 | New Zealand (Brisbane) | 1-0 (won) | Friendly | Started; scored one goal |
18.05.1980 | New Zealand (Auckland) | 3-3 (draw) | Friendly | Started |
21.05.1980 | New Zealand (Wellington) | 1-1 (draw) | Friendly | Started |
24.05.1980 | New Zealand (Christchurch) | 3-2 (won) | Friendly | Started |
09.03.1983 | He Pua Pani (Hawaii) | 0-1 (loss) | 'B' game | Started |
10.03.1983 | Royal Hawaii (Hawaii) | 3-0 (won) | 'B' game | Started |
11.03.1983 | Leahi (Hawaii) | 0-0 (draw) | 'B' game | Started |
14.03.1983 | Hawaii (Hawaii) | 1-0 (won) | 'B' game | Started |
15.03.1983 | Hawaii (Hawaii) | 1-0 (won) | 'B' game | Started |
16.03.1983 | Hawaii (Hawaii) | 3-2 (won) | 'B' game | Started |
01.10.1984 | Texas State University (Xian) | 1-0 (won) | 'B' game | Started |
02.10.1984 | Tianjin (Xian) | 3-1 (won) | 'B' game | Started |
03.10.1984 | Shaanxi (Xian) | 3-2 (won) | 'B' game | Started |
29.03.1986 | New Zealand (Christchurch) | 1-0 (won) | Oceania Cup | Started |
31.03.1986 | Taiwan (Christchurch) | 0-1 (loss) | Oceania Cup | Started |
02.04.1986 | New Zealand 'B' (Christchurch) | 2-1 (won) | 'B' game | Started; scored one goal |
05.04.1986 | Taiwan (Christchurch) | 1-4 (loss) | Oceania Cup | Started |
Back to www.footballwa.net
This page was last updated on the 1st July, 2011