![]() |
Personal Details
Club Summary
International Summary
|
![]() |
Dunn is Western Australia's most capped international players with twenty-five 'A' appearances plus another fourteen 'B' outings. One of the nation's most outstanding defenders, he featured in the 1986 World Cup qualifying campaign and played at the 1988 Olympic Games when Australia made the quarter-finals.
A junior with Kwinana United, Dunn played first team football at Rockingham City and spent a season with North Perth Croatia before travelling east as a 17-year old to join South Australian club Adelaide Azzurri for the winter of 1981. Signed by national league outfit West Adelaide, Dunn debuted on the opening day of the 1982 season against Brisbane Lions and over two seasons was a virtual ever-present for the club.
Dunn moved to Melbourne in 1984 to link up with Preston Makedonia, where he again rarely missed a game during a two-year stay. His first appearance in the green and gold of Australia was against touring Itlaian club Udinese in June 1985. Dunn's senior international debut arrived three months later when he came off the bench in a World Cup qualifier against New Zealand. Before the year was out he'd taken his 'A' game tally to six with outings against Israel, Taiwan and Scotland.
For the 1986 season Dunn headed back to South Australia where he turned out regularly for West Adelaide, and representing Australia against Czechsolavakia, New Zealand and China. The big defender then returned to Victoria to commence a two-year stint with Melbourne Croatia. In the second half of 1987 he donned Australia colours against Egypt and South Korea at the Presidents Cup tournament, New Zealand and Taiwan, the later the Socceroos first qualifier for the 1988 Olympic Games.
Absentee from the rest of the Olympic Games qualification campaign due to a serious knee injury, Dunn' recalled co-incided with the four-nation Bicentennial Gold Cup. Strong performances against Brazil (twice), Saudi Arabia and Argentina were rewarded with a spot on the plane to the Olympic Games in Seoul during September. Australia went all the way through to the last eight of that tournament with Dunn featuring in all four games, against Yugolsavia, Brazil, Nigeria and the USSR, the latter earning the defender his 25th and final 'A' cap.
Dunn made his solitary State team appearance against touring English club Milwall in mid-1989, by which time he was back in the State League as a Perth Italia player. Seasons at South China (Hong Kong) and Sarawak (Malaysia) followed before hanging up his boots in 1992 when player/coach of North Perth Croatia. The final chapter in Dunn's senior playing career would be a short comeback with Cockburn United three years later.
Date | Opponent (Venue) | Result | Status | Comments |
05.06.1985 | Udinese (Adelaide) | 2-1 (won) | 'B' game | Full game |
09.08.1985 | Red Star Belgrade (Adelaide) | 1-4 (loss) | 'B' game | Sub off after 54 minutes for David Mitchell |
11.09.1985 | Dez Martin Squad (Sydney) | 2-0 (won) | 'B' game | Full game |
15.09.1985 | Victorian All-Stars (Melbourne) | 3-2 (won) | 'B' game | Sub on after 41 minutes for Steve O'Connor |
21.09.1985 | New Zealand (Auckland) | 0-0 (draw) | World Cup qualifier | Sub on after 60 minutes for Steve O'Connor |
23.09.1985 | China (Canberra) | 2-0 (won) | 'B' game | Full game |
25.09.1985 | China (Sydney) | 1-1 (draw) | 'B' game | Full game |
08.10.1985 | Israel (Tel Aviv) | 2-1 (won) | World Cup qualifier | Sub on after 82 minutes for Joe Watson |
23.10.1985 | Taiwan (Adealide) | 7-0 (won) | World Cup qualifier | Full game; scored two goals |
27.10.1985 | Taiwan (Sydney) | 8-0 (won) | World Cup qualifier | Full game |
20.11.1985 | Scotland (Glasgow) | 0-2 (loss) | World Cup qualifier | Sub on after 82 minutes for Steve O'Connor |
04.12.1985 | Scotland (Melbourne) | 0-0 (draw) | World Cup qualifier | Sub off after 75 minutes for Frank Farina |
03.08.1986 | Czechoslovakia (Melbourne) | 1-1 (draw) | Friendly | Sub off after 46 minutes for Chris Kalantzis |
06.08.1986 | Czechoslovakia (Adelaide) | 0-1 (loss) | Friendly | Sub off after 12 minutes for Alan Hunter |
10.08.1986 | Czechoslovakia (Sydney) | 0-3 (loss) | Friendly | Full game |
22.10.1986 | Victorian All-Stars (Melbourne) | 2-1 (won) | 'B' game | Sub off after 67 minutes for Alan Hunter; scored one goal |
25.10.1986 | New Zealand (Auckland) | 1-1 (draw) | Friendly | Full game |
02.11.1986 | New Zealand (Sydney) | 2-1 (won) | Friendly | Sub off after 76 minutes for Robert Wheatley |
23.11.1986 | China (Canton) | 2-0 (won) | Friendly | Full game |
25.11.1986 | Shandong Provence (Shandong) | 2-0 (won) | 'B' game | Full game |
03.06.1987 | Everton (Melbourne) | 1-1 (draw) | 'B' game | Full game; scored one goal |
11.06.1987 | Chile B (South Korea) | 2-0 (won) | 'B' game | Full game |
13.06.1987 | Shamrock Rovers (South Korea) | 1-0 (won) | 'B' game | Full game |
15.06.1987 | South Korea B (South Korea) | 5-0 (won) | 'B' game | Full game |
17.06.1987 | Fortuna Sittard (South Korea) | 1-1 (draw) | 'B' game | Full game |
19.06.1987 | Egypt (Seoul) | 0-0 (draw) | Friendly | Full game |
21.06.1987 | South Korea (Seoul) | 1-1 (draw) | Friendly | Full game |
02.09.1987 | New Zealand (Melbourne) | 1-1 (draw) | Friendly | Full game |
09.09.1987 | New Zealand (Wellington) | 0-1 (loss) | Friendly | Full game |
15.11.1987 | Taiwan (Taipei) | 3-0 (won) | Friendly | Full game |
10.02.1988 | IFK Gotenburg (Sydney) | 1-0 (won) | 'B' game | Full game |
07.07.1988 | Brazil (Melbourne) | 0-1 (loss) | Friendly | Full game |
09.07.1988 | Saudi Arabia (Sydney) | 3-0 (won) | Friendly | Full game |
14.07.1988 | Argentina (Sydney) | 4-1 (won) | Friendly | Full game |
17.07.1988 | Brazil (Sydney) | 0-2 (loss) | Friendly | Full game |
18.09.1988 | Yugoslavia (Gwangliu) | 1-0 (won) | Olympic Games | Full game |
20.09.1988 | Brazil (Seoul) | 0-3 (loss) | Olympic Games | Sub off after 60 minutes for Gary Van Egmond |
22.09.1988 | Nigeria (Gwangliu) | 1-0 (won) | Olympic Games | Sub off after 69 minutes for Andy Koczka |
25.09.1988 | USSR (Pusan) | 0-3 (loss) | Olympic Games | Full game |
Back to www.footballwa.net
This page was last updated on the 1st June 2010.