![]() |
SORRENTO | ||||
GROUND | Percy Doyle Reserve, Duncraig | ![]() |
||
TELEPHONE | 0409 944 859 | |||
sfcgulls@gmail.com | ||||
WEBSITE | www.sorrentofc.com.au | |||
COLOURS | Sky Blue and Navy Blue | |||
FORMED | 1971 | |||
COACH | Steven McGarry | |||
ENTERED PROFESSIONAL LEAGUE | 1973 | |||
SEASONS IN TOP FLIGHT | 36 = 1988-2023 | |||
PROFESSIONAL LEAGUE HONOURS | ||||
Premier League winners - 2001, 2006, 2008, 2012 | ||||
Premier League runners-up - 1998, 1999, 2005, 2011 | ||||
First Division winners - 1987. 2024 | ||||
Second Division winners - 1984 | ||||
Second Division runners-up - 1976 | ||||
Cup winners - 2011, 2012, 2015 | ||||
Cup runners-up - 1996, 2000, 2008, 2017 | ||||
Premier League Top Four/Five Cup Winners - 1999 | ||||
Premier League Top Four/Five Cup Runners Up - 2004 | ||||
Second Division Top Four/Five Cup runners-up - 1976, 1984 | ||||
Night Series winners - 1999, 2025 | ||||
Night Series Lower Division winners - 2024 | ||||
PREVIOUSLY KNOWN AS | None | |||
SEASON | POSITION | DIVISION | COACH | |
1973 | 5th | Professional Second Division | ||
1974 | 5th | Professional Second Division | ||
1975 | 5th | Professional Second Division | ||
1976 | 2nd | Professional Second Division | Sandy Thompson | |
1977 | 3rd | Professional First Division | Geoff Ogley | |
1978 | 12th | Professional First Division | Geoff Ogley | |
1979 | 3rd | Professional Second Division | Vince Radcliffe | |
1980 | 8th | Professional Second Division | Vince Radcliffe | |
1981 | 3rd | Professional Second Division | Brian Gillespie | |
1982 | 7th | Professional Second Division | Brian Gillespie | |
1983 | 4th | Professional Second Division | Vince Radcliffe | |
1984 | 1st | Professional Second Division | Vince Radcliffe | |
1985 | 5th | Professional First Division | Vince Radcliffe | |
1986 | 6th | Professional First Division | Vince Radcliffe | |
1987 | 1st | Professional First Division | Gordon Ferguson | |
1988 | 7th | Professional Premier League | Colin Irwin | |
1989 | 3rd | Professional Premier League | Colin Irwin | |
1990 | 7th | Professional Premier League | Colin Irwin | |
1991 | 7th | Professional Premier League | Colin Irwin | |
1992 | 7th | Professional Premier League (PSL) | Colin Irwin | |
1993 | 8th | Professional Premier League | Tom Kilkelly | |
1994 | 6th | Professional Premier League | Tom Kilkelly | |
1995 | 5th | Professional Premier League | Tom Kilkelly | |
1996 | 8th | Professional Premier League | Tom Kilkelly | |
1997 | 3rd | Professional Premier League | Trevor Morgan | |
1998 | 2nd | Professional Premier League | Steve Neville | |
1999 | 2nd | Professional Premier League | Steve Neville | |
2000 | 6th | Professional Premier League | Trevor Morgan | |
2001 | 1st | Professional Premier League | Trevor Morgan | |
2002 | 9th | Professional Premier League | Steve Neville | |
2003 | 5th | Professional Premier League | Steve Neville | |
2004 | 3rd | Professional Premier League | Steve Neville / Trevor Morgan | |
2005 | 2nd | Professional Premier League | Trevor Morgan | |
2006 | 1st | Professional Premier League | Steve Neville | |
2007 | 11th | Professional Premier League | Steve Neville | |
2008 | 1st | Professional Premier League | Steve Neville | |
2009 | 6th | Professional Premier League | Steve Neville | |
2010 | 6th | Professional Premier League | Trevor Morgan / Steve Neville | |
2011 | 2nd | Professional Premier League | Paul Price | |
2012 | 1st | Professional Premier League | Paul Price | |
2013 | 3rd | Professional Premier League | Paul Price | |
2014 | 4th | Professional Premier League | Trevor Morgan and Jamie Harnwell | |
2015 | 4th | Professional Premier League | Jamie Harnwell | |
2016 | 6th | Professional Premier League | Jamie Harnwell | |
2017 | 4th | Professional Premier League | Jamie Harnwell | |
2018 | 8th | Professional Premier League | Jamie Harnwell | |
2019 | 6th | Professional Premier League | Jamie Harnwell | |
2020 | 5th | Professional Premier League | Jamie Harnwell | |
2021 | 3rd | Professional Premier League | Jamie Harnwell | |
2022 | 4th | Professional Premier League | Trevor Morgan | |
2023 | 11th | Professional Premier League | Trevor Morgan / Steven McGarry | |
2024 | 1st | Professional First Division | Steven McGarry | |
2025 | Professional Premier League | Steven McGarry |
SOUTH PERTH UNITED | ||||
GROUND | Challenger Oval, Manning | ![]() |
||
TELEPHONE | 0425 531 127 | |||
admin@southperthunitedfc.com.au | ||||
WEBSITE | www.southperthunitedfc.com.au | |||
COLOURS | Blue and White | |||
FORMED | 1981 | |||
COACH | Richard Mante | |||
ENTERED PROFESSIONAL LEAGUE | Never | |||
SEASONS IN TOP FLIGHT | 0 | |||
PROFESSIONAL LEAGUE HONOURS | ||||
None | ||||
PREVIOUSLY KNOWN AS | Challenger United | |||
SEASON | POSITION | DIVISION | COACH | |
1981 | 4th | Amateur Third Division | ||
1982 | 7th | Amateur Second Division | ||
1983 | 5th | Amateur Second Division | ||
1984 | 9th | Amateur Second Division | ||
1985 | 7th | Amateur Second Division | ||
1986 | 12th | Amateur Second Division | ||
1987 | 10th | Amateur Second Division | ||
1988 | 12th | Amateur Third Division | ||
1989 | 12th | Amateur Fourth Division | ||
1990 | 12th | Amateur First Division | ||
1991 | 11th | Amateur Second Division | ||
1992 | 11th | Amateur Second Division | ||
1993 | 8th | Amateur Third Division | ||
1994 | 5th | Amateur Third Division | ||
1995 | 3rd | Amateur Third Division | ||
1996 | 2nd | Amateur Second Division | ||
1997 | 8th | Amateur First Division | ||
1998 | 1st | Amateur First Division | ||
1999 | 8th | Amateur Premier Division | ||
2000 | 12th | Amateur Premier Division | ||
2001 | 12th | Amateur First Division | ||
2002 | 8th | Amateur Second Division | ||
2003 | 2nd | Amateur Second Division | ||
2004 | 2nd | Amateur First Division | ||
2005 | 9th | Amateur Premier Division | ||
2006 | 15th | Amateur Premier Division | ||
2007 | 13th | Amateur Premier Division | ||
2008 | 5th | Amateur First Division | ||
2009 | 3rd | Amateur First Division | ||
2010 | 1st | Amateur First Division | ||
2011 | 7th | Amateur Premier Division | ||
2012 | 8th | Amateur Premier Division | Jim Brydon | |
2013 | 9th | Amateur Premier Division | Ron Moore | |
2014 | 11th | Amateur Premier Division | ||
2015 | 4th | Amateur First Division | ||
2016 | 7th | Amateur First Division | ||
2017 | 7th | Amateur First Division | ||
2018 | 9th | Amateur First Division | ||
2019 | 10th | Amateur First Division | ||
2020 | 7th | Amateur First Division | ||
2021 | 4th | Amateur First Division | ||
2022 | 2nd | Amateur First Division | ||
2023 | 7th | Amateur Premier Division | Lee Hayward | |
2024 | 11th | Amateur Premier Division | Richard Mante | |
2025 | Amateur Premier Division | Richard Mante |
STIRLING MACEDONIA | ||||
GROUND | Macedonia Park, Balcatta | ![]() |
||
TELEPHONE | (08) 9344 2215 | |||
slsc@stirlinglions.com.au | ||||
WEBSITE | www.stirlinglions.com.au | |||
COLOURS | Red and Gold | |||
FORMED | 1958 | |||
COACH | Ago Mujic | |||
ENTERED PROFESSIONAL LEAGUE | 1962, (Re-joined 1964 and 1971) | |||
LEFT PROFESSIONAL LEAGUE | 1962, (Left again 1965) | |||
SEASONS IN TOP FLIGHT | 40 = 1980-1999, 2003-2019, 2022-2024 | |||
PROFESSIONAL LEAGUE HONOURS | ||||
Premier League winners - 1983, 1984, 1985, 1987, 1994, 1995 | ||||
Premier League Minor Premiers - 2013 | ||||
Premier League runners-up - 1986, 1990, 1992, 1996, 2006, 2013, 2023 | ||||
First Division winners - 1979, 2002, 2021 | ||||
First Division runners-up - 1976, 1977, 2000, 2001 | ||||
Second Division winners - 1975 | ||||
Second Division runners-up - 1965 | ||||
Cup winners - 1980, 1992, 1996, 2006, 2007, 2010 | ||||
Cup runners-up - 1987, 1993, 1994, 1997, 2014 | ||||
Premier League Top Four/Five Cup Winner - 1983, 1986, 1992, 1994, 1995, 1996, 2023 | ||||
Premier League Top Four/Five Cup runners-up - 1984, 1988 | ||||
First Division Top Four/Five Cup runners-up - 2000 | ||||
Night Series winners - 1986, 1988, 1991, 1994, 1995 | ||||
Night Series runners-up - 1984, 1984, 1990, 2016, 2025 | ||||
PREVIOUSLY KNOWN AS | Macedonia (1958-1974), Macedonia United (1975-1977), Menora Macedonia (1977-1978), West Perth Macedonia (1979-1985), Stirling Macedonia (1986-1998), Stirling Lions (1999 - 2020). | |||
SEASON | POSITION | DIVISION | COACH | |
1962 | 8th | Professional First Division | ||
1963 | Not in Competition | |||
1964 | 9th | Professional Second Division | ||
1965 | 2nd | Professional Second Division | ||
1966 | 6th | Professional First Division | ||
1967 | Not in Competition | |||
1968 | Not in Competition | |||
1969 | Not in Competition | |||
1970 | 2nd | Amateur First Division | ||
1971 | 9th | Professional First Division | ||
1972 | 5th | Professional First Division | ||
1973 | 3rd | Professional First Division | ||
1974 | 9th | Professional First Division | ||
1975 | 1st | Professional Second Division | ||
1976 | 2nd | Professional First Division | Val McKenzie | |
1977 | 2nd | Professional First Division | Val McKenzie | |
1978 | 10th | Professional First Division | D.Scales | |
1979 | 1st | Professional First Division | ||
1980 | 6th | Professional Premier League | ||
1981 | 8th | Professional Premier League | ||
1982 | 6th | Professional Premier League | ||
1983 | 1st | Professional Premier League | ||
1984 | 1st | Professional Premier League | ||
1985 | 1st | Professional Premier League | ||
1986 | 2nd | Professional Premier League | ||
1987 | 1st | Professional Premier League | ||
1988 | 3rd | Professional Premier League | ||
1989 | 4th | Professional Premier League | ||
1990 | 2nd | Professional Premier League | ||
1991 | 3rd | Professional Premier League | ||
1992 | 2nd | Professional Premier League (PSL) | Willie Kelly | |
1993 | 3rd | Professional Premier League | Willie Kelly | |
1994 | 1st | Professional Premier League | ||
1995 | 1st | Professional Premier League | ||
1996 | 2nd | Professional Premier League | ||
1997 | 11th | Professional Premier League | ||
1998 | 10th | Professional Premier League | Peter Paraskov | |
1999 | 9th | Professional Premier League | Rick Slade | |
2000 | 2nd | Professional First Division | Alan Armstrong | |
2001 | 2nd | Professional First Division | Wayne Thorpe | |
2002 | 1st | Professional First Division | Basil Lenzo | |
2003 | 11th | Professional Premier League | Wayne Thorpe | |
2004 | 5th | Professional Premier League | Tommy Leeman | |
2005 | 9th | Professional Premier League | Tommy Leeman / Mike Lyons | |
2006 | 2nd | Professional Premier League | Mike Lyons | |
2007 | 3rd | Professional Premier League | Mike Lyons | |
2008 | 6th | Professional Premier League | Mike Lyons | |
2009 | 5th | Professional Premier League | Mike Lyons | |
2010 | 3rd | Professional Premier League | Mike Lyons / Paul Lincoln | |
2011 | 6th | Professional Premier League | Paul Lincoln / Doug Hesketh | |
2012 | 7th | Professional Premier League | Doug Hesketh | |
2013 | 2nd | Professional Premier League | Doug Hesketh | |
2014 | 5th | Professional Premier League | Gary Williams | |
2015 | 8th | Professional Premier League | Rob Milevski | |
2016 | 7th | Professional Premier League | Rob Milevski | |
2017 | 7th | Professional Premier League | Rob Milevski | |
2018 | 9th | Professional Premier League | Keegan Ashley | |
2019 | 12th | Professional Premier League | Keegan Ashley / Trevor Morgan | |
2020 | 7th | Professional First Division | Rob Milevski | |
2021 | 1st | Professional First Division | Ian Ferguson | |
2022 | 3rd | Professional Premier League | Ian Ferguson | |
2023 | 2nd | Professional Premier League | Ian Ferguson | |
2024 | 4th | Professional Premier League | Ian Ferguson / Ago Mujic | |
2025 | Professional Premier League | Ago Mujic |
SUBIACO AFC | ||||
GROUND | Rosaile Park, Subiaco | ![]() |
||
TELEPHONE | N/A | |||
www.subiacosoccer.asn.au/contact | ||||
WEBSITE | www.subiacosoccer.asn.au | |||
COLOURS | Maroon and Gold | |||
FORMED | 1909, Subiaco City | |||
1984, Subiaco United | ||||
COACH | Marc Wingell | |||
ENTERED PROFESSIONAL LEAGUE | 1962, (Re-joined 2012) | |||
LEFT PROFESSIONAL LEAGUE | 1993 | |||
SEASONS IN TOP FLIGHT | 9 = 1969-1972, 2014-2018 | |||
PROFESSIONAL LEAGUE HONOURS | ||||
First Division Wwinners - 1968 (Subiaco City) | ||||
Second Division winners - 1965, 1974 (Subiaco City) | ||||
Second Division runners-up - 2012 | ||||
Second Division runners-up - 1986 (Subiaco City) | ||||
Second Division Top Four/Five Cup winners - 1974 (Subiaco City) | ||||
Night Series runners-up - 2018 | ||||
MERGERS | Subiaco City (juniors) and Subiaco United merged in 2009 to form Subiaco AFC | |||
PREVIOUSLY KNOWN AS | Subiaco City (1962-1988), Subiaco Stirling (1989-1991), Balga West Coast (1992-1993) | |||
SEASON | POSITION | DIVISION | COACH | |
Subiaco City | ||||
1962 | 6th | Professional First Division | ||
1963 | 9th | Professional First Division | ||
1964 | 6th | Professional Second Division | ||
1965 | 1st | Professional Second Division | ||
1966 | 5th | Professional First Division | ||
1967 | 3rd | Professional First Division | ||
1968 | 1st | Professional First Division | ||
1969 | 9th | Professional Premier League | ||
1970 | 10th | Professional Premier League | ||
1971 | 9th | Professional Premier League | ||
1972 | 11th | Professional Premier League | ||
1973 | 9th | Professional First Division | K.Drury | |
1974 | 1st | Professional Second Division | K.Hordell | |
1975 | 9th | Professional First Division | K.Hordell | |
1976 | 12th | Professional First Division | ||
1977 | 7th | Professional Second Division | ||
1978 | 4th | Professional Second Division | ||
1979 | 8th | Professional Second Division | ||
1980 | 6th | Professional Second Division | ||
1981 | 12th | Professional Second Division | ||
1982 | 5th | Professional Second Division | ||
1983 | 10th | Professional Second Division | ||
1984 | 4th | Professional Second Division | ||
1985 | 5th | Professional Second Division | ||
1986 | 2nd | Professional Second Division | ||
1987 | 11th | Professional First Division | ||
1988 | 3rd | Professional Second Division | ||
Subiaco Stirling | ||||
1989 | 9th | Professional Second Division | D. Brand | |
1990 | 10th | Professional Second Division | Gerry Wardell | |
1991 | 15th | Professional Second Division | Glynn James | |
Balga West Coast | ||||
1992 | 9th | Professional First Division (SFWA) | Ian Cowan | |
1993 | 7th | Professional Second Division | Terry Beaston | |
Subiaco United | ||||
1985 | 3rd | Amateur Fourth Division | ||
1986 | 9th | Amateur Second Division | ||
1987 | 5th | Amateur Second Division | ||
1988 | 6th | Amateur Third Division | ||
1989 | 2nd | Amateur Third Division | ||
1990 | 5th | Amateur Second Division | ||
1991 | 3rd | Amateur Second Division | ||
1992 | 1st | Amateur Second Division | ||
1993 | 8th | Amateur First Division | ||
1994 | 9th | Amateur First Division | ||
1995 | 10th | Amateur First Division | ||
1996 | 10th | Amateur First Division | ||
1997 | 4th | Amateur First Division | ||
1998 | 6th | Amateur First Division | ||
1999 | 6th | Amateur First Division | ||
2000 | 4th | Amateur First Division | ||
2001 | 1st | Amateur First Division | ||
2002 | 12th | Amateur Premier Division | ||
2003 | 3rd | Amateur First Division | ||
2004 | 4th | Amateur First Division | ||
2005 | 2nd | Amateur First Division | ||
2006 | 7th | Amateur Premier Division | ||
2007 | 12th | Amateur Premier Division | ||
2008 | 1st | Amateur First Division | ||
Subiaco AFC | ||||
2009 | 8th | Amateur Premier Division | ||
2010 | 10th | Amateur Premier Division | ||
2011 | 9th | Amateur Premier Division | Ian Cowan | |
2012 | 2nd | Professional Second Division | Ian Cowan | |
2013 | 4th | Professional Second Division | Darren Yates | |
2014 | 11th | Professional Premier League | Gerry McEwan | |
2015 | 9th | Professional Premier League | Gerry McEwan | |
2016 | 12th | Professional Premier League | Gerry McEwan / Mike Brazil | |
2017 | 8th | Professional Premier League | Ian McMurray | |
2018 | 12th | Professional Premier League | Ian McMurray | |
2019 | 10th | Professional First Division | Basil Lenzo | |
2020 | 10th | Professional First Division | Brad Hassell | |
2021 | 10th | Professional First Division | Paul Vallerius | |
2022 | 10th | Professional First Division | Goran Stajic | |
2023 | 11th | Professional First Division | Michael Janssen / Marc Wingell | |
2024 | 5th | Professional First Division | Marc Wingell | |
2025 | Professional First Division | Marc Wingell |
SWAN UNITED | ||||
GROUND | Swan Italian Club, Middle Swan | ![]() |
||
TELEPHONE | N/A | |||
admin@swanunitedfc.com | ||||
WEBSITE | www.swanunitedfc.com | |||
COLOURS | Black and White | |||
FORMED | 1984 | |||
COACH | Niall Hughes and Colin Morgan | |||
ENTERED PROFESSIONAL LEAGUE | 1986 | |||
SEASONS IN TOP FLIGHT | 15 = 1994-1997, 2000-2010 | |||
PROFESSIONAL LEAGUE HONOURS | ||||
First Division winners - 1999 | ||||
First Division runners-up - 1992 (PSL), 1993, 2011 | ||||
Second Division runners-up - 1991 | ||||
Third Division runners-up - 1989 | ||||
Cup winners - 2003, 2004 | ||||
Cup runners-up - 2006 | ||||
First Division Top Four/Five Cup winners - 1999 | ||||
Third Division Top Four/Five Cup runners-up - 1986 | ||||
Night Series runners-up - 1995, 2005 | ||||
Night Series Lower Division winners - 2011 | ||||
MERGERS | Swan IC and Swan Districts (juniors) merged in 2009 to form Swan United. | |||
PREVIOUSLY KNOWN AS | Swan IC (1985-2009) | |||
SEASON | POSITION | DIVISION | COACH | |
1986 | 3rd | Professional Third Division | ||
1987 | 4th | Professional Third Division | ||
1988 | 3rd | Professional Third Division | ||
1989 | 2nd | Professional Third Division | ||
1990 | 6th | Professional Second Division | ||
1991 | 2nd | Professional Second Division | ||
1992 | 2nd | Professional First Division (PSL) | ||
1993 | 2nd | Professional First Division | ||
1994 | 5th | Professional Premier League | ||
1995 | 4th | Professional Premier League | ||
1996 | 9th | Professional Premier League | ||
1997 | 13th | Professional Premier League | ||
1998 | 3rd | Professional First Division | Steve White | |
1999 | 1st | Professional First Division | Eric Williams | |
2000 | 5th | Professional Premier League | Eric Williams | |
2001 | 10th | Professional Premier League | ||
2002 | 11th | Professional Premier League | Paul Wozny / Carlo Scali | |
2003 | 8th | Professional Premier League | Carlo Scali / Gary Marocchi | |
2004 | 8th | Professional Premier League | Gary Marocchi | |
2005 | 8th | Professional Premier League | Gary Marocchi / Carlo Scali | |
2006 | 8th | Professional Premier League | Carlo Scali | |
2007 | 9th | Professional Premier League | Carlo Scali | |
2008 | 7th | Professional Premier League | Paul Lincoln | |
2009 | 9th | Professional Premier League | Paul Lincoln | |
2010 | 12th | Professional Premier League | Paul Lincoln / Jamie Goodman | |
2011 | 2nd | Professional First Division | John O'Reilly | |
2012 | 5th | Professional First Division | John O'Reilly / Mick Skowron | |
2013 | 10th | Professional First Division | Mick Showron / Damian Scali | |
2014 | 7th | Professional First Division | Salv Todaro | |
2015 | 12th | Professional First Division | Salv Todaro | |
2016 | 6th | Professional Second Division | Matt Debarro | |
2017 | 4th | Professional Second Division | Matt Debarro | |
2018 | 3rd | Professional Second Division | Mike Ford / Paul Dundo | |
2019 | 4th | Professional Second Division | Paul Dundo | |
2020 | 11th | Professional First Division | Eric Williams / Paul Dundo | |
2021 | 11th | Professional First Division | Dan Evans | |
2022 | 3rd | Professional Second Division | Dan Evans | |
2023 | 4th | Professional Second Division | Niall Hughes and Colin Morgan | |
2024 | 11th | Professional Second Division | Niall Hughes and Colin Morgan | |
2025 | Professional Second Division | Niall Hughes and Colin Morgan |
UWA-NEDLANDS FC | ||||
GROUND | McGillvray Oval, Shenton Park | ![]() |
||
TELEPHONE | 0448 277 163 | |||
info@uwanfc.com.au | ||||
WEBSITE | www.uwanfc.com.au | |||
COLOURS | Green and Gold | |||
FORMED | N/A | |||
COACH | Kris Donnell | |||
ENTERED PROFESSIONAL LEAGUE | 1964 (Re-joined 2012) | |||
LEFT PROFESSIONAL LEAGUE | 1997 | |||
SEASONS IN TOP FLIGHT | 5 = 1986, 1990-1993 | |||
PROFESSIONAL LEAGUE HONOURS | ||||
First Division runners-up - 1968 | ||||
Second Division winners - 2012 | ||||
Second Division runners-up - 1964, 1980 | ||||
Third Division runners-up - 1986 | ||||
Second Division Top Four/Five Cup runners-up - 1980 | ||||
Third Division Top Four/Five Cup runners-up - 1984 | ||||
Night Series Lower Division runners-up - 2018 | ||||
MERGERS | University of WA and Nedlands FC merged in 2010 to form UWA-Nedlands FC | |||
PREVIOUSLY KNOWN AS | University | |||
SEASON | POSITION | DIVISION | COACH | |
1964 | 2nd | Professional Second Division | ||
1965 | 7th | Professional First Division | ||
1966 | 8th | Professional First Division | ||
1967 | 4th | Professional First Division | ||
1968 | 2nd | Professional First Division | ||
1969 | 7th | Professional First Division | ||
1970 | 4th | Professional First Division | ||
1971 | 10th | Professional First Division | ||
1972 | 11th | Professional First Division | ||
1973 | 7th | Professional Second Division | ||
1974 | 9th | Professional Second Division | ||
1975 | 8th | Professional Second Division | ||
1976 | 9th | Professional Second Division | Ian Cox | |
1977 | 9th | Professional Second Division | Ian Clarke | |
1978 | 6th | Professional Second Division | A.Greenwood | |
1979 | 9th | Professional Second Division | ||
1980 | 2nd | Professional Second Division | ||
1981 | 12th | Professional First Division | ||
1982 | 11th | Professional First Division | ||
1983 | 11th | Professional Second Division | ||
1984 | 3rd | Professional Third Division | ||
1985 | 5th | Professional Third Division | ||
1986 | 2nd | Professional Third Division | ||
1987 | 5th | Professional Second Division | ||
1988 | 9th | Professional Second Division | ||
1989 | 10th | Professional Second Division | ||
1990 | 14th | Professional Second Division | ||
1991 | 14th | Professional Second Division | ||
1992 | 7th | Professional Second Division (PSL) | ||
1993 | 4th | Professional Second Division | ||
1994 | 9th | Professional Second Division | ||
1995 | 6th | Professional Second Division | ||
1996 | 6th | Professional Second Division | ||
1997 | 12th | Professional First Division | ||
1998 | 10th | Amateur First Division | ||
1999 | 9th | Amateur First Division | ||
2000 | 6th | Amateur First Division | ||
2001 | 2nd | Amateur First Division | Kevin Burton | |
2002 | 3rd | Amateur Premier Division | Kevin Burton | |
2003 | 3rd | Amateur Premier Division | Kevin Burton | |
2004 | 2nd | Amateur Premier Division | Kevin Burton | |
2005 | 2nd | Amateur Premier Division | Kevin Burton | |
2006 | 9th | Amateur Premier Division | ||
2007 | 10th | Amateur Premier Division | ||
2008 | 4th | Amateur Premier Division | Andy Dickinson | |
2009 | 3rd | Amateur Premier Division | Andy Dickinson | |
2010 | 4th | Amateur Premier Division | Andy Dickinson | |
2011 | 3rd | Amateur Premier Division | Kevin Burton | |
2012 | 1st | Professional Second Division | Kevin Burton | |
2013 | 11th | Professional First Division | Andy Dickinson | |
2014 | 8th | Professional First Division | Mike Lyons | |
2015 | 9th | Professional First Division | Mike Lyons / James Rae | |
2016 | 8th | Professional First Division | Michael Janssen | |
2017 | 5th | Professional First Division | Michael Janssen | |
2018 | 6th | Professional First Division | Michael Janssen | |
2019 | 7th | Professional First Division | Michael Janssen | |
2020 | 9th | Professional First Division | Michael Janssen / Dom Gangemi | |
2021 | 9th | Professional First Division | Dom Gangemi / Ale Carciotto | |
2022 | 11th | Professional First Division | Ale Carciotto / Basil Lenzo | |
2023 | 10th | Professional First Division | Richard Abrams | |
2024 | 6th | Professional First Division | Richard Abrams | |
2025 | Professional First Division | Kris Donnell |
WANNEROO CITY | ||||
GROUND | Players Place, Kingsway Reserve, Landsdale | ![]() |
||
TELEPHONE | (08) 9409 7464 | |||
socialmedia@theroos.com.au | ||||
WEBSITE | www.theroos.com.au | |||
COLOURS | Red and White | |||
FORMED | 1893, Perth City | |||
1976, Wanneroo City | ||||
COACH | Howard Tweats | |||
ENTERED PROFESSIONAL LEAGUE | 1963, Perth City | |||
1976, Wanneroo City | ||||
SEASONS IN TOP FLIGHT | 5 = 1967, 1970-1971 (Perth City), 2006-2007 (Wanneroo City) | |||
PROFESSIONAL LEAGUE HONOURS | ||||
First Division winners - 1991, 2005, 2013 | ||||
First Division winners - 1969 (Perth City) | ||||
First Division runners-up - 2004, 2009 | ||||
First Division runners-up - 1966 (Perth City) | ||||
Second Division winners - 1988 | ||||
Second Division winners - 1995 (Perth City) | ||||
Second Division runners-up - 1983, 2018 | ||||
Second Division runners-up - 1978, 1982 (Perth City) | ||||
Third Division winners - 1979 | ||||
Third Division runners-up - 1985 (Perth City) | ||||
First Division Top Four/Five Cup runners-up - 1998 | ||||
Second Division Top Four/Five Cup winners - 1983 | ||||
Night Series Lower Division runners-up - 2009, 2011 | ||||
MERGERS | Perth City merged with Leeming Strikers in 1998 to form Perth City/Leeming Strikers | |||
Perth City and Leeming Strikers became separate clubs again in 1999 | ||||
Wanneroo City merged with Perth City in 2004 to form The City | ||||
PREVIOUSLY KNOWN AS | Wanneroo (1976-1986), Wanneroo British (1989-1995), Perth City/Leeming Strikers (1998), The City (2004) | |||
SEASON | POSITION | DIVISION | COACH | |
Perth City | ||||
1963 | 4th | Professional First Division | ||
1964 | 5th | Professional First Division | ||
1965 | 3rd | Professional First Division | ||
1966 | 2nd | Professional First Division | ||
1967 | 9th | Professional Premier League | ||
1968 | 3rd | Professional First Division | ||
1969 | 1st | Professional First Division | ||
1970 | 6th | Professional Premier League | ||
1971 | 11th | Professional Premier League | ||
1972 | 3rd | Professional First Division | ||
1973 | 7th | Professional First Division | ||
1974 | 7th | Professional First Division | ||
1975 | 8th | Professional First Division | ||
1976 | 9th | Professional First Division | F.Way jnr | |
1977 | 11th | Professional First Division | David McDonald | |
1978 | 2nd | Professional Second Division | David McDonald | |
1979 | 12th | Professional First Division | ||
1980 | 9th | Professional Second Division | ||
1981 | 9th | Professional Second Division | ||
1982 | 2nd | Professional Second Division | ||
1983 | 12th | Professional First Division | ||
1984 | 11th | Professional Second Division | ||
1985 | 2nd | Professional Third Division | ||
1986 | 10th | Professional Second Division | ||
1987 | 9th | Professional Second Division | ||
1988 | 6th | Professional Second Division | ||
1989 | 11th | Professional Second Division | ||
1990 | 8th | Professional Second Division | ||
1991 | 9th | Professional Second Division | ||
1992 | 8th | Professional First Division (PSL) | ||
1993 | 6th | Professional Second Division | ||
1994 | 3rd | Professional Second Division | ||
1995 | 1st | Professional Second Division | ||
1996 | 7th | Professional First Division | ||
1997 | 8th | Professional First Division | ||
Perth City/Leeming Strikers | ||||
1998 | 8th | Professional First Division | ||
Perth City | ||||
1999 | 7th | Professional First Division | ||
2000 | 9th | Professional First Division | Stuart Currie | |
2001 | 4th | Professional First Division | Stuart Currie | |
2002 | 11th | Professional First Division | Stuart Currie | |
Wanneroo City | ||||
1976 | 3rd | Amateur Second Division | ||
1977 | 11th | Amateur First Division | ||
1978 | Amateur Second Division | |||
1979 | 1st | Professional Third Division | ||
1980 | 5th | Professional Second Division | ||
1981 | 5th | Professional Second Division | ||
1982 | 4th | Professional Second Division | ||
1983 | 2nd | Professional Second Division | ||
1984 | 7th | Professional First Division | ||
1985 | 12th | Professional First Division | ||
1986 | 3rd | Professional Second Division | ||
1987 | 3rd | Professional Second Division | ||
1988 | 1st | Professional Second Division | ||
1989 | 10th | Professional First Division | ||
1990 | 9th | Professional First Division | ||
1991 | 1st | Professional First Division | ||
1992 | 3rd | Professional First Division (PSL) | ||
1993 | 6th | Professional First Division | ||
1994 | 9th | Professional First Division | ||
1995 | 8th | Professional Second Division | ||
1996 | 4th | Professional Second Division | ||
1997 | 6th | Professional First Division | ||
1998 | 5th | Professional First Division | Frank Malone | |
1999 | 3rd | Professional First Division | Frank Malone | |
2000 | 7th | Professional First Division | Frank Malone | |
2001 | 12th | Professional First Division | Frank Malone | |
2002 | 17th | Professional First Division | Frank Donlevy | |
The City | ||||
2003 | 10th | Professional First Division | Stuart Currie | |
Wanneroo City | ||||
2004 | 2nd | Professional First Division | Stuart Currie | |
2005 | 1st | Professional First Division | Stuart Currie | |
2006 | 10th | Professional Premier League | Gerry McEwan / Jamie Goodman | |
2007 | 12th | Professional Premier League | Jamie Goodman / Mike Brazil | |
2008 | 3rd | Professional First Division | Gerry McEwan | |
2009 | 2nd | Professional First Division | Gerry McEwan | |
2010 | 3rd | Professional First Division | Gerry McEwan | |
2011 | 3rd | Professional First Division | Gerry McEwan | |
2012 | 3rd | Professional First Division | David Tough | |
2013 | 1st | Professional First Division | David Tough | |
2014 | 12th | Professional First Division | ||
2015 | 4th | Professional Second Division | Nathan Chapman / Matt Debarro | |
2016 | 11th | Professional Second Division | Lee Ryan | |
2017 | 3rd | Professional Second Division | Tim Kantor | |
