2007 McInerney Ford Night Series


**NOTE: Fixtures and venues are subject to change.

Premier League Night Series

Group A
1. Sorrento
2. Perth
3. Western Knights
4. Wanneroo City
5. Swan IC
6. Stirling Lions

Group B
1. Cockburn City
2. Armadale
3. Inglewood United
4. Fremantle Spirit
5. Floreat Athena
6. ECU Joondalup

Cockburn City     v  Armadale           27 Jan 2007  8:30 PM - Alfred Skeet Oval SCORE: 1-3
Fremantle Spirit  v  Inglewood United   27 Jan 2007  8:30 PM - ECU Joondalup SCORE: 1-1


Wanneroo City     v  Western Knights   	28 Jan 2007  7:30 PM - Alfred Skeet Oval SCORE: 2-4
Sorrento          v  Perth              28 Jan 2007  7:30 PM - Litis Stadium SCORE: 2-2

Group A                    P  W  D  L FOR AGST GD PTS
Western Knights            1  1  0  0   4   2  +2   3
Perth                      1  0  1  0   2   2  +0   1
Sorrento                   1  0  1  0   2   2  +0   1
Stirling Lions             0  0  0  0   0   0  +0   0
Swan IC                    0  0  0  0   0   0  +0   0
Wanneroo City              1  0  0  1   2   4  -2   0

Group B                    P  W  D  L FOR AGST GD PTS
Armadale                   1  1  0  0   3   1  +2   3
Fremantle Spirit           1  0  1  0   1   1  +0   1
Inglewood United           1  0  1  0   1   1  +0   1
ECU Joondalup              0  0  0  0   0   0  +0   0
Floreat Athena             0  0  0  0   0   0  +0   0
Cockburn City              1  0  0  1   1   3  -2   0

ECU Joondalup     v  Floreat Athena     02 Feb 2007  8:30 PM - ECU Joondalup SCORE: 0-1
Western Knights   v  Sorrento           02 Feb 2007  8:30 PM - Alfred Skeet Oval SCORE: 3-2

Inglewood United  v  Cockburn City      04 Feb 2007  7:30 PM - Litis Stadium SCORE: 3-2
Stirling Lions    v  Swan IC            07 Feb 2007  7:00 PM - Litis Stadium SCORE: 1-0

Group A                    P  W  D  L FOR AGST GD PTS
Western Knights            2  2  0  0   7   4  +3   6
Stirling Lions             1  1  0  0   1   0  +1   3
Perth                      1  0  1  0   2   2  +0   1
Sorrento                   2  0  1  1   4   5  -1   1
Swan IC                    1  0  0  1   0   1  -1   0
Wanneroo City              1  0  0  1   2   4  -2   0

Group B                    P  W  D  L FOR AGST GD PTS
Inglewood United           2  1  1  0   4   3  +1   4
Armadale                   1  1  0  0   3   1  +2   3
Floreat Athena             1  1  0  0   1   0  +1   3
Fremantle Spirit           1  0  1  0   1   1  +0   1
ECU Joondalup              1  0  0  1   0   1  -1   0
Cockburn City              2  0  0  2   3   6  -3   0

Armadale          v  Fremantle Spirit   09 Feb 2007  8:30 PM - Alfred Skeet Oval SCORE: 3-1
Perth             v  Wanneroo City      09 Feb 2007  8:30 PM - ECU Joondalup SCORE: 5-0

Inglewood United  v  ECU Joondalup      11 Feb 2007  7:30 PM - ECU Joondalup SCORE: 1-3
Western Knights   v  Stirling Lions     11 Feb 2007  7:30 PM - Litis Stadium SCORE: 2-3

Group A                    P  W  D  L FOR AGST GD PTS
Western Knights            3  2  0  1   9   7  +2   6
Stirling Lions             2  2  0  0   4   2  +2   6
Perth                      2  1  1  0   7   2  +5   4
Sorrento                   2  0  1  1   4   5  -1   1
Swan IC                    1  0  0  1   0   1  -1   0
Wanneroo City              2  0  0  2   2   9  -7   0

Group B                    P  W  D  L FOR AGST GD PTS
Armadale                   2  2  0  0   6   2  +4   6
Inglewood United           3  1  1  1   5   6  -1   4
ECU Joondalup              2  1  0  1   3   2  +1   3
Floreat Athena             1  1  0  0   1   0  +1   3
Fremantle Spirit           2  0  1  1   2   4  -2   1
Cockburn City              2  0  0  2   3   6  -3   0

Swan IC           v  Perth              16 Feb 2007  8:30 PM - Litis Stadium SCORE: 3-5
Cockburn City     v  Fremantle Spirit   16 Feb 2007  7:30 PM - Alfred Skeet Oval SCORE: 1-0

Sorrento          v  Wanneroo City      18 Feb 2007  7:30 PM - ECU Joondalup SCORE: 5-1
Floreat Athena    v  Armadale           18 Feb 2007  8:30 PM - Litis Stadium SCORE: 1-0


Group A                    P  W  D  L FOR AGST GD PTS
Perth                      3  2  1  0  12   5  +7   7
Western Knights            3  2  0  1   9   7  +2   6
Stirling Lions             2  2  0  0   4   2  +2   6
Sorrento                   3  1  1  1   9   6  +3   4
Swan IC                    2  0  0  2   3   6  -3   0
Wanneroo City              3  0  0  3   3  14  -11  0

Group B                    P  W  D  L FOR AGST GD PTS
Armadale                   3  2  0  1   6   3  +3   6
Floreat Athena             2  2  0  0   2   0  +2   6
Inglewood United           3  1  1  1   5   6  -1   4
ECU Joondalup              2  1  0  1   3   2  +1   3
Cockburn City              3  1  0  2   4   6  -2   3
Fremantle Spirit           3  0  1  2   2   5  -3   1

ECU Joondalup     v  Fremantle Spirit   23 Feb 2007  8:30 PM - ECU Joondalup SCORE: 4-1
Stirling Lions    v  Wanneroo City      23 Feb 2007  8:30 PM - Alfred Skeet Oval SCORE: 2-1

Floreat Athena    v  Inglewood United   25 Feb 2007  7:30 PM - Litis Stadium SCORE: 5-0
Swan IC           v  Western Knights    25 Feb 2007  7:30 PM - ECU Joondalup SCORE: 0-3

Group A                    P  W  D  L FOR AGST GD PTS
Western Knights            4  3  0  1  12   7  +5   9
Stirling Lions             3  3  0  0   6   3  +3   9
Perth                      3  2  1  0  12   5  +7   7
Sorrento                   3  1  1  1   9   6  +3   4
Swan IC                    3  0  0  3   3   9  -6   0
Wanneroo City              4  0  0  4   4  16  -12  0

Group B                    P  W  D  L FOR AGST GD PTS
Floreat Athena             3  3  0  0   7   0  +7   9
ECU Joondalup              3  2  0  1   7   3  +4   6
Armadale                   3  2  0  1   6   3  +3   6
Inglewood United           4  1  1  2   5  11  -6   4
Cockburn City              3  1  0  2   4   6  -2   3
Fremantle Spirit           4  0  1  3   3   9  -6   1

Armadale          v  ECU Joondalup      02 Mar 2007  8:30 PM - Alfred Skeet Oval SCORE: 1-3
Perth             v  Stirling Lions     02 Mar 2007  8:30 PM - Litis Stadium SCORE: 1-2

Cockburn City     v  Floreat Athena     04 Mar 2007  7:30 PM - Litis Stadium SCORE: 3-2
Sorrento          v  Swan IC            04 Mar 2007  7:30 PM - Alfred Skeet Oval SCORE: 1-0

Group A                    P  W  D  L FOR AGST GD PTS
Stirling Lions             4  4  0  0   8   4  +4  12
Western Knights            4  3  0  1  12   7  +5   9
Perth                      4  2  1  1  13   7  +6   7
Sorrento                   4  2  1  1  10   6  +4   7
Swan IC                    4  0  0  4   3  10  -7   0
Wanneroo City              4  0  0  4   4  16  -12  0

Group B                    P  W  D  L FOR AGST GD PTS
ECU Joondalup              4  3  0  1  10   4  +6   9
Floreat Athena             4  3  0  1   9   3  +6   9
Armadale                   4  2  0  2   7   6  +1   6
Cockburn City              4  2  0  2   7   8  -1   6
Inglewood United           4  1  1  2   5  11  -6   4
Fremantle Spirit           4  0  1  3   3   9  -6   1

Inglewood United  v  Armadale           09 Mar 2007  8:30 PM - Alfred Skeet Oval SCORE: 2-2
Western Knights   v  Perth              09 Mar 2007  8:30 PM - ECU Joondalup SCORE: 0-2

Wanneroo City     v  Swan IC            11 Mar 2007  7:30 PM - Alfred Skeet Oval SCORE: 1-4
Fremantle Spirit  v  Floreat Athena     11 Mar 2007  7:30 PM - Litis Stadium SCORE: 0-4

Group A                    P  W  D  L FOR AGST GD PTS
Stirling Lions             4  4  0  0   8   4  +4  12
Perth                      5  3  1  1  15   7  +8  10
Western Knights            5  3  0  2  12   9  +3   9
Sorrento                   4  2  1  1  10   6  +4   7
Swan IC                    5  1  0  4   7  11  -4   3
Wanneroo City              5  0  0  5   5  20  -15  0

Group B                    P  W  D  L FOR AGST GD PTS
Floreat Athena             5  4  0  1  13   3  +10 12
ECU Joondalup              4  3  0  1  10   4  +6   9
Armadale                   5  2  1  2   9   8  +1   7
Cockburn City              4  2  0  2   7   8  -1   6
Inglewood United           5  1  2  2   7  13  -6   5
Fremantle Spirit           5  0  1  4   3  13  -10  1

Stirling Lions    v  Sorrento           16 Mar 2007  6:30 PM - ECU Joondalup SCORE: 0-1
ECU Joondalup     v  Cockburn City      16 Mar 2007  8:30 PM - ECU Joondalup SCORE: 3-1

Group A                    P  W  D  L FOR AGST GD PTS
Stirling Lions             5  4  0  1   8   5  +3  12
Perth                      5  3  1  1  15   7  +8  10
Sorrento                   5  3  1  1  11   6  +5  10
Western Knights            5  3  0  2  12   9  +3   9
Swan IC                    5  1  0  4   7  11  -4   3
Wanneroo City              5  0  0  5   5  20  -15  0

Group B                    P  W  D  L FOR AGST GD PTS
Floreat Athena             5  4  0  1  13   3  +10 12
ECU Joondalup              5  4  0  1  13   5  +8  12
Armadale                   5  2  1  2   9   8  +1   7
Cockburn City              5  2  0  3   8  11  -3   6
Inglewood United           5  1  2  2   7  13  -6   5
Fremantle Spirit           5  0  1  4   3  13  -10  1

Semi-Finals
Floreat Athena (B1)   v Perth (A2)         18 Mar 2007  7:15 PM - Litis Stadium SCORE: 0-2
Stirling Lions (A1)   v ECU Joondalup (B2) 18 Mar 2007  7:15 PM - ECU Joondalup SCORE: 1-3

Final
Perth                 v ECU Joondalup      25 Mar 2007  7:15 PM - Litis Stadium SCORE: 4-0

First Division/Amateur Night Series

Group A
1. Ashfield (Semi-Pro First Division)
2. Kingsway Olympic (Amateur Premier League)
3. Ashfield Reserves (Semi-Pro First Division Reserves)
4. Balcatta (Semi-Pro First Division)
5. Dianella White Eagles (Semi-Pro First Division)

Group B
1. Southern Spirit (Amateur Premier League)
2. Canning City (Semi-Pro First Division)
3. South West Phoenix (Semi-Pro First Division)
4. Mandurah City (Semi-Pro First Division)

Group C
1. Morley-Windmills (Semi-Pro First Division)
2. Gosnells City (Semi-Pro First Division)
3. Bayswater City (Semi-Pro First Division)
4. Stirling Panthers (Amateur Premier League)

Group D
1. Queens Park (Semi-Pro First Division)
2. Rockingham City (Semi-Pro First Division)
3. Queens Park Reserves (Semi-Pro First Division Reserves)
4. Murdoch University (Amateur Premier League)


Ashfield              v  Kingsway Olympic      27 Jan 2007  6:30 PM - ECU Joondalup SCORE: 8-1
Dianella White Eagles v  Ashfield Reserves     27 Jan 2007  6:30 PM - Alfred Skeet Oval SCORE: 3-0

Queens Park           v  Rockingham City       28 Jan 2007  5:30 PM - Litis Stadium SCORE: 0-2
Southern Spirit       v  Canning City          28 Jan 2007  5:30 PM - Alfred Skeet Oval SCORE: 0-3

Group A                    P  W  D  L FOR AGST GD PTS
Ashfield                   1  1  0  0   8   1  +7   3
Dianella White Eagles      1  1  0  0   3   0  +3   3
Balcatta                   0  0  0  0   0   0  +0   0
Ashfield Reserves          1  0  0  1   0   3  -3   0
Kingsway Olympic           1  0  0  1   1   8  -7   0

Group B                    P  W  D  L FOR AGST GD PTS
Canning City               1  1  0  0   3   0  +3   3
Mandurah City              0  0  0  0   0   0  +0   0
South West Phoenix         0  0  0  0   0   0  +0   0
Southern Spirit            1  0  0  1   0   3  -3   0

Group C                    P  W  D  L FOR AGST GD PTS
Bayswater City             0  0  0  0   0   0  +0   0
Gosnells City              0  0  0  0   0   0  +0   0
Morley-Windmills           0  0  0  0   0   0  +0   0
Stirling Panthers          0  0  0  0   0   0  +0   0

Group D                    P  W  D  L FOR AGST GD PTS
Rockingham City            1  1  0  0   2   0  +2   3
Murdoch University         0  0  0  0   0   0  +0   0
Queens Park Reserves       0  0  0  0   0   0  +0   0
Queens Park                1  0  0  1   0   2  -2   0

Morley-Windmills      v  Gosnells City         02 Feb 2007  6:30 PM - Alfred Skeet Oval SCORE: 1-1
Stirling Panthers     v  Bayswater City        02 Feb 2007  6:30 PM - ECU Joondalup SCORE: 2-7

Queens Park Reserves  v  Queens Park           04 Feb 2007  5:30 PM - Litis Stadium SCORE: 4-2


Group A                    P  W  D  L FOR AGST GD PTS
Ashfield                   1  1  0  0   8   1  +7   3
Dianella White Eagles      1  1  0  0   3   0  +3   3
Balcatta                   0  0  0  0   0   0  +0   0
Ashfield Reserves          1  0  0  1   0   3  -3   0
Kingsway Olympic           1  0  0  1   1   8  -7   0

Group B                    P  W  D  L FOR AGST GD PTS
Canning City               1  1  0  0   3   0  +3   3
Mandurah City              0  0  0  0   0   0  +0   0
South West Phoenix         0  0  0  0   0   0  +0   0
Southern Spirit            1  0  0  1   0   3  -3   0

Group C                    P  W  D  L FOR AGST GD PTS
Bayswater City             1  1  0  0   7   2  +5   3
Gosnells City              1  0  1  0   1   1  +0   1
Morley-Windmills           1  0  1  0   1   1  +0   1
Stirling Panthers          1  0  0  1   2   7  -5   0

Group D                    P  W  D  L FOR AGST GD PTS
Queens Park Reserves       1  1  0  0   4   2  +2   3
Rockingham City            1  1  0  0   2   0  +2   3
Murdoch University         0  0  0  0   0   0  +0   0
Queens Park                2  0  0  2   2   6  -4   0

Balcatta              v  Dianella White Eagles 09 Feb 2007  6:30 PM - ECU Joondalup SCORE: 1-1
Ashfield Reserves     v  Ashfield              09 Feb 2007  6:30 PM - Alfred Skeet Oval SCORE: 0-4

Rockingham City       v  Murdoch University    11 Feb 2007  5:30 PM - ECU Joondalup SCORE: 1-7
South West Phoenix    v  Southern Spirit       11 Feb 2007  5:30 PM - Litis Stadium SCORE: 2-0

Canning City          v  Mandurah City         14 Feb 2007  7:00 PM - Alfred Skeet Oval SCORE: 2-3

Group A                    P  W  D  L FOR AGST GD PTS
Ashfield                   2  2  0  0  12   1  +11  6
Dianella White Eagles      2  1  1  0   4   1  +3   4
Balcatta                   1  0  1  0   1   1  +0   1
Kingsway Olympic           1  0  0  1   1   8  -7   0
Ashfield Reserves          2  0  0  2   0   7  -7   0

Group B                    P  W  D  L FOR AGST GD PTS
Canning City               2  1  0  1   5   3  +2   3
South West Phoenix         1  1  0  0   2   0  +2   3
Mandurah City              1  1  0  0   3   2  +1   3
Southern Spirit            2  0  0  2   0   5  -5   0

Group C                    P  W  D  L FOR AGST GD PTS
Bayswater City             1  1  0  0   7   2  +5   3
Gosnells City              1  0  1  0   1   1  +0   1
Morley-Windmills           1  0  1  0   1   1  +0   1
Stirling Panthers          1  0  0  1   2   7  -5   0

Group D                    P  W  D  L FOR AGST GD PTS
Murdoch University         1  1  0  0   7   1  +6   3
Queens Park Reserves       1  1  0  0   4   2  +2   3
Rockingham City            2  1  0  1   3   7  -4   3
Queens Park                2  0  0  2   2   6  -4   0

Gosnells City         v  Stirling Panthers     16 Feb 2007  6:30 PM - Alfred Skeet Oval SCORE: 3-0
Ashfield Reserves     v  Kingsway Olympic      16 Feb 2007  6:30 PM - Litis Stadium SCORE: 1-2

Balcatta              v  Ashfield              18 Feb 2007  5:30 PM - ECU Joondalup SCORE: 1-1
Bayswater City        v  Morley-Windmills      18 Feb 2007  5:30 PM - Litis Stadium SCORE: 1-3

Group A                    P  W  D  L FOR AGST GD PTS
Ashfield                   3  2  1  0  13   2  +11  7
Dianella White Eagles      2  1  1  0   4   1  +3   4
Kingsway Olympic           2  1  0  1   3   9  -6   3
Balcatta                   2  0  2  0   2   2  +0   2
Ashfield Reserves          3  0  0  3   1   9  -8   0

Group B                    P  W  D  L FOR AGST GD PTS
Canning City               2  1  0  1   5   3  +2   3
South West Phoenix         1  1  0  0   2   0  +2   3
Mandurah City              1  1  0  0   3   2  +1   3
Southern Spirit            2  0  0  2   0   5  -5   0

Group C                    P  W  D  L FOR AGST GD PTS
Gosnells City              2  1  1  0   4   1  +3   4
Morley-Windmills           2  1  1  0   4   2  +2   4
Bayswater City             2  1  0  1   8   5  +3   3
Stirling Panthers          2  0  0  2   2  10  -8   0

Group D                    P  W  D  L FOR AGST GD PTS
Murdoch University         1  1  0  0   7   1  +6   3
Queens Park Reserves       1  1  0  0   4   2  +2   3
Rockingham City            2  1  0  1   3   7  -4   3
Queens Park                2  0  0  2   2   6  -4   0

Queens Park           v  Murdoch University    23 Feb 2007  6:30 PM - Alfred Skeet Oval SCORE: 2-2
Rockingham City       v  Queens Park Reserves  23 Feb 2007  6:30 PM - ECU Joondalup SCORE: 2-2

Kingsway Olympic      v  Balcatta              25 Feb 2007  5:30 PM - ECU Joondalup SCORE: 0-1
Morley-Windmills      v  Stirling Panthers     25 Feb 2007  5:30 PM - Litis Stadium SCORE: 1-1

Group A                    P  W  D  L FOR AGST GD PTS
Ashfield                   3  2  1  0  13   2  +11  7
Balcatta                   3  1  2  0   3   2  +1   5
Dianella White Eagles      2  1  1  0   4   1  +3   4
Kingsway Olympic           3  1  0  2   3  10  -7   3
Ashfield Reserves          3  0  0  3   1   9  -8   0

Group B                    P  W  D  L FOR AGST GD PTS
Canning City               2  1  0  1   5   3  +2   3
South West Phoenix         1  1  0  0   2   0  +2   3
Mandurah City              1  1  0  0   3   2  +1   3
Southern Spirit            2  0  0  2   0   5  -5   0

Group C                    P  W  D  L FOR AGST GD PTS
Morley-Windmills           3  1  2  0   5   3  +2   5
Gosnells City              2  1  1  0   4   1  +3   4
Bayswater City             2  1  0  1   8   5  +3   3
Stirling Panthers          3  0  1  2   3  11  -8   1

Group D                    P  W  D  L FOR AGST GD PTS
Murdoch University         2  1  1  0   9   3  +6   4
Queens Park Reserves       2  1  1  0   6   4  +2   4
Rockingham City            3  1  1  1   5   9  -4   4
Queens Park                3  0  1  2   4   8  -4   1

Bayswater City        v  Gosnells City         02 Mar 2007  6:30 PM - Alfred Skeet Oval SCORE: 2-1
Kingsway Olympic      v  Dianella White Eagles 02 Mar 2007  6:30 PM - Litis Stadium SCORE: 1-6

Canning City          v  South West Phoenix    04 Mar 2007  5:30 PM - Litis Stadium SCORE: 0-2
Southern Spirit       v  Mandurah City         04 Mar 2007  5:30 PM - Alfred Skeet Oval SCORE: 0-2

Group A                    P  W  D  L FOR AGST GD PTS
Ashfield                   3  2  1  0  13   2  +11  7
Dianella White Eagles      3  2  1  0  10   2  +8   7
Balcatta                   3  1  2  0   3   2  +1   5
Kingsway Olympic           4  1  0  3   4  16  -12  3
Ashfield Reserves          3  0  0  3   1   9  -8   0

Group B                    P  W  D  L FOR AGST GD PTS
South West Phoenix         2  2  0  0   4   0  +4   6
Mandurah City              2  2  0  0   5   2  +3   6
Canning City               3  1  0  2   5   5  +0   3
Southern Spirit            3  0  0  3   0   7  -7   0

Group C                    P  W  D  L FOR AGST GD PTS
Bayswater City             3  2  0  1  10   6  +4   6
Morley-Windmills           3  1  2  0   5   3  +2   5
Gosnells City              3  1  1  1   5   3  +2   4
Stirling Panthers          3  0  1  2   3  11  -8   1

Group D                    P  W  D  L FOR AGST GD PTS
Murdoch University         2  1  1  0   9   3  +6   4
Queens Park Reserves       2  1  1  0   6   4  +2   4
Rockingham City            3  1  1  1   5   9  -4   4
Queens Park                3  0  1  2   4   8  -4   1

Queens Park Reserves  v  Murdoch University    09 Mar 2007  6:30 PM - Alfred Skeet Oval SCORE: 3-5
Balcatta              v  Ashfield Reserves     09 Mar 2007  6:30 PM - ECU Joondalup SCORE: 5-1

South West Phoenix    v  Mandurah City         11 Mar 2007  5:30 PM - Alfred Skeet Oval SCORE: 2-5
Dianella White Eagles v  Ashfield              11 Mar 2007  5:30 PM - Litis Stadium SCORE: 0-2

Group A                    P  W  D  L FOR AGST GD PTS
Ashfield                   4  3  1  0  15   2  +13 10
Balcatta                   4  2  2  0   8   3  +5   8
Dianella White Eagles      4  2  1  1  10   4  +6   7
Kingsway Olympic           4  1  0  3   4  16  -12  3
Ashfield Reserves          4  0  0  4   2  14  -12  0

Group B                    P  W  D  L FOR AGST GD PTS
Mandurah City              3  3  0  0  10   4  +6   9
South West Phoenix         3  2  0  1   6   5  +1   6
Canning City               3  1  0  2   5   5  +0   3
Southern Spirit            3  0  0  3   0   7  -7   0

Group C                    P  W  D  L FOR AGST GD PTS
Bayswater City             3  2  0  1  10   6  +4   6
Morley-Windmills           3  1  2  0   5   3  +2   5
Gosnells City              3  1  1  1   5   3  +2   4
Stirling Panthers          3  0  1  2   3  11  -8   1

Group D                    P  W  D  L FOR AGST GD PTS
Murdoch University         3  2  1  0  14   6  +8   7
Queens Park Reserves       3  1  1  1   9   9  +0   4
Rockingham City            3  1  1  1   5   9  -4   4
Queens Park                3  0  1  2   4   8  -4   1

Semi-Finals
Mandurah City (B)     v Bayswater City (C)     18 Mar 2007  5:00 PM - Litis Stadium SCORE: 1-4
Ashfield (A)          v Murdoch University (D) 18 Mar 2007  5:00 PM - ECU Joondalup SCORE: 3-0

Final
Bayswater City        v Ashfield               25 Mar 2007  5:00 PM - Litis Stadium SCORE: 3-1

Back to the www.footballwa.net Past Seasons Index

This page was last updated on the 17th November 2007