2006 McInerney Ford Night Series


Premier League McInerney Ford Night Series

Group A
1. Perth
2. Cockburn City
3. Bayswater City
4. Armadale
5. Inglewood United
6. Sorrento

Group B
1. ECU Joondalup
2. Wanneroo City
3. Stirling Lions
4. Floreat Athena
5. Swan IC
6. Western Knights

All games at the E & D Litis Stadium

Perth           	v	Cockburn City    	27 Jan 2006  6:30 PM SCORE: 3-1
ECU Joondalup        	v	Wanneroo        	27 Jan 2006  8:30 PM SCORE: 1-0

Bayswater City      	v	Armadale        	28 Jan 2006  6:30 PM SCORE: 2-0
Stirling Lions       	v	Floreat Athena   	28 Jan 2006  8:30 PM SCORE: 3-3

Group A                    P  W  D  L FOR AGST GD PTS
Perth                      1  1  0  0   3   1  +2   3
Bayswater City             1  1  0  0   2   0  +2   3
Inglewood United           0  0  0  0   0   0  +0   0
Sorrento                   0  0  0  0   0   0  +0   0
Cockburn City              1  0  0  1   1   3  -2   0
Armadale                   1  0  0  1   0   2  -2   0

Group B                    P  W  D  L FOR AGST GD PTS
ECU Joondalup              1  1  0  0   1   0  +1   3
Floreat Athena             1  0  1  0   3   3  +0   1
Stirling Lions             1  0  1  0   3   3  +0   1
Swan IC                    0  0  0  0   0   0  +0   0
Western Knights            0  0  0  0   0   0  +0   0
Wanneroo City              1  0  0  1   0   1  -1   0

Inglewood United 	v	Sorrento        	03 Feb 2006  6:30 PM SCORE: 1-1
Swan I.C.       	v	Western Knights  	03 Feb 2006  8:30 PM SCORE: 2-1

Floreat Athena    	v	ECU Joondalup    	05 Feb 2006  6:30 PM SCORE: 1-3
Armadale        	v	Perth           	05 Feb 2006  8:30 PM SCORE: 0-2

Group A                    P  W  D  L FOR AGST GD PTS
Perth                      2  2  0  0   5   1  +4   6
Bayswater City             1  1  0  0   2   0  +2   3
Inglewood United           1  0  1  0   1   1  +0   1
Sorrento                   1  0  1  0   1   1  +0   1
Cockburn City              1  0  0  1   1   3  -2   0
Armadale                   2  0  0  2   0   4  -4   0

Group B                    P  W  D  L FOR AGST GD PTS
ECU Joondalup              2  2  0  0   4   1  +3   6
Swan IC                    1  1  0  0   2   1  +1   3
Stirling Lions             1  0  1  0   3   3  +0   1
Floreat Athena             2  0  1  1   4   6  -2   1
Western Knights            1  0  0  1   1   2  -1   0
Wanneroo City              1  0  0  1   0   1  -1   0

Wanneroo            	v	Stirling Lions  	10 Feb 2006  6:30 PM SCORE: 1-2
Cockburn City    	v	Bayswater City  	10 Feb 2006  8:30 PM SCORE: 2-1

Floreat Athena  	v	Swan I.C.       	12 Feb 2006  6:30 PM SCORE: 2-0
Armadale        	v	Inglewood United 	12 Feb 2006  8:30 PM SCORE: 0-2

Group A                    P  W  D  L FOR AGST GD PTS
Perth                      2  2  0  0   5   1  +4   6
Inglewood United           2  1  1  0   3   1  +2   4
Bayswater City             2  1  0  1   3   2  +1   3
Cockburn City              2  1  0  1   3   4  -1   3
Sorrento                   1  0  1  0   1   1  +0   1
Armadale                   3  0  0  3   0   6  -6   0

Group B                    P  W  D  L FOR AGST GD PTS
ECU Joondalup              2  2  0  0   4   1  +3   6
Stirling Lions             2  1  1  0   5   4  +1   4
Floreat Athena             3  1  1  1   6   6  +0   4
Swan IC                    2  1  0  1   2   3  -1   3
Western Knights            1  0  0  1   1   2  -1   0
Wanneroo City              2  0  0  2   1   3  -2   0

Sorrento        	v	Cockburn City   	17 Feb 2006  6:30 PM SCORE: 3-0
Western Knights 	v	Wanneroo 	        17 Feb 2006  8:30 PM SCORE: 2-0

ECU Joondalup 	        v	Stirling Lions 	        19 Feb 2006  6:30 PM SCORE: 0-3
Perth           	v	Bayswater City 	        19 Feb 2006  8:30 PM SCORE: 1-0

Group A                    P  W  D  L FOR AGST GD PTS
Perth                      3  3  0  0   6   1  +5   9
Sorrento                   2  1  1  0   4   1  +3   4
Inglewood United           2  1  1  0   3   1  +2   4
Bayswater City             3  1  0  2   3   3  +0   3
Cockburn City              3  1  0  2   3   7  -4   3
Armadale                   3  0  0  3   0   6  -6   0

Group B                    P  W  D  L FOR AGST GD PTS
Stirling Lions             3  2  1  0   8   4  +4   7
ECU Joondalup              3  2  0  1   4   4  +0   6
Floreat Athena             3  1  1  1   6   6  +0   4
Western Knights            2  1  0  1   3   2  +1   3
Swan IC                    2  1  0  1   2   3  -1   3
Wanneroo City              3  0  0  3   1   5  -4   0

Inglewood United 	v	Bayswater City 	        24 Feb 2006  6:30 PM SCORE: 2-0
Swan I.C. 	        v	Stirling Lions 	        24 Feb 2006  8:30 PM SCORE: 1-2

Sorrento        	v	Armadale 	        26 Feb 2006  6:30 PM SCORE: 3-0
Western Knights 	v	Floreat Athena  	26 Feb 2006  8:30 PM SCORE: 0-1

Group A                    P  W  D  L FOR AGST GD PTS
Perth                      3  3  0  0   6   1  +5   9
Sorrento                   3  2  1  0   7   1  +6   7
Inglewood United           3  2  1  0   5   1  +4   7
Bayswater City             4  1  0  3   3   5  -2   3
Cockburn City              3  1  0  2   3   7  -4   3
Armadale                   4  0  0  4   0   9  -9   0

Group B                    P  W  D  L FOR AGST GD PTS
Stirling Lions             4  3  1  0  10   5  +5  10
Floreat Athena             4  2  1  1   7   6  +1   7
ECU Joondalup              3  2  0  1   4   4  +0   6
Western Knights            3  1  0  2   3   3  +0   3
Swan IC                    3  1  0  2   3   5  -2   3
Wanneroo City              3  0  0  3   1   5  -4   0

Wanneroo         	v	Swan I.C.       	03 Mar 2006  6:30 PM SCORE: 3-2
Cockburn City    	v	Inglewood United 	03 Mar 2006  8:30 PM SCORE: 2-2

ECU Joondalup     	v	Western Knights 	05 Mar 2006  6:30 PM SCORE: 4-1
Perth           	v	Sorrento        	05 Mar 2006  8:30 PM SCORE: 2-1

Group A                    P  W  D  L FOR AGST GD PTS
Perth                      4  4  0  0   8   2  +6   9*
Inglewood United           4  2  2  0   7   3  +4   8
Sorrento                   4  2  1  1   8   3  +5   7
Cockburn City              4  1  1  2   5   9  -4   4
Bayswater City             4  1  0  3   3   5  -2   3
Armadale                   4  0  0  4   0   9  -9   0

*Perth penalised 3 points for fielding an ineligible player

Group B                    P  W  D  L FOR AGST GD PTS
Stirling Lions             4  3  1  0  10   5  +5  10
ECU Joondalup              4  3  0  1   8   5  +3   9
Floreat Athena             4  2  1  1   7   6  +1   7
Swan IC                    4  1  0  3   5   8  -3   3
Wanneroo City              4  1  0  3   4   7  -3   3
Western Knights            4  1  0  3   4   7  -3   3

Floreat Athena  	v	Wanneroo 	        10 Mar 2006  6:30 PM SCORE: 3-1
Armadale 	        v	Cockburn City    	10 Mar 2006  8:30 PM SCORE: 0-3

Stirling Lions  	v	Western Knights 	12 Mar 2006  6:30 PM SCORE: 2-0
Bayswater City  	v	Sorrento         	12 Mar 2006  8:30 PM SCORE: 0-4

Group A                    P  W  D  L FOR AGST GD PTS
Sorrento                   5  3  1  1  12   3  +9  10
Perth                      4  4  0  0   8   2  +6   9*
Inglewood United           4  2  2  0   7   3  +4   8
Cockburn City              5  2  1  2   8   9  -1   7
Bayswater City             5  1  0  4   3   9  -6   3
Armadale                   5  0  0  5   0  12  -12  0

*Perth penalised 3 points for fielding an ineligible player

Group B                    P  W  D  L FOR AGST GD PTS
Stirling Lions             5  4  1  0  12   5  +7  13
Floreat Athena             5  3  1  1  10   7  +3  10
ECU Joondalup              4  3  0  1   8   5  +3   9
Swan IC                    4  1  0  3   5   8  -3   3
Wanneroo City              5  1  0  4   5  10  -5   3
Western Knights            5  1  0  4   4   9  -5   3

Swan I.C.       	v	ECU Joondalup   	17 Mar 2006  6:30 PM SCORE: 3-2
Inglewood United 	v	Perth                   17 Mar 2006  8:30 PM SCORE: 0-3

Group A                    P  W  D  L FOR AGST GD PTS
Perth                      5  5  0  0  11   2  +9  12*
Sorrento                   5  3  1  1  12   3  +9  10
Inglewood United           5  2  2  1   7   6  +1   8
Cockburn City              5  2  1  2   8   9  -1   7
Bayswater City             5  1  0  4   3   9  -6   3
Armadale                   5  0  0  5   0  12  -12  0

*Perth penalised 3 points for fielding an ineligible player

Group B                    P  W  D  L FOR AGST GD PTS
Stirling Lions             5  4  1  0  12   5  +7  13
Floreat Athena             5  3  1  1  10   7  +3  10
ECU Joondalup              5  3  0  2  10   8  +2   9
Swan IC                    5  2  0  3   8  10  -2   6
Wanneroo City              5  1  0  4   5  10  -5   3
Western Knights            5  1  0  4   4   9  -5   3

Semi-Finals
Perth           	v	  Floreat Athena       	19 Mar 2006  6:00 PM SCORE: 2-0
Stirling Lions         	v	  Sorrento      	19 Mar 2006  8:10 PM SCORE: 2-2 (Lions win on pens)

Third Place Play-Off
Floreat Athena      	v	  Sorrento       	26 Mar 2006  6:00 PM SCORE: 1-1 (3-2 pens)

Final
Perth             	v	  Stirling Lions	26 Mar 2006  8:10 PM SCORE: 4-2

First Division/Amateur McInerney Ford Night Series

Group A
1. Floreat Athena Amateurs (Amateur Second Division)
2. Balcatta (Semi-Pro First Division)
3. Gosnells City (Semi-Pro First Division)
4. Queens Park (Amateur Premier League)
5. Dianella White Eagles (Semi-Pro First Division)
6. South Perth United (Amateur Premier League)

Group B
1. Fremantle United (Amateur Premier League)
2. Canning City (Semi-Pro First Division)
3. Morley-Windmills (Semi-Pro First Division)
4. Rockingham City (Semi-Pro First Division)
5. Forrestfield United (Semi-Pro First Division)
6. Stirling Panthers (Amateur Premier League)

All games at Coker Park

Fremantle United 	v	Canning City            24 Jan 2006  6:15 PM SCORE: 2-3
Floreat Athena Amateurs	v	Balcatta        	24 Jan 2006  8:15 PM SCORE: 2-3

Morley-Windmills 	v	Rockingham City 	25 Jan 2006  6:15 PM SCORE: 3-0
Gosnells City   	v	Queens Park 	        25 Jan 2006  8:15 PM SCORE: 2-3

Group A                    P  W  D  L FOR AGST GD PTS
Balcatta                   1  1  0  0   3   2  +1   3
Queens Park                1  1  0  0   3   2  +1   3
Dianella White Eagles      0  0  0  0   0   0  +0   0
South Perth United         0  0  0  0   0   0  +0   0
Floreat Athena Amateurs    1  0  0  1   2   3  -1   0
Gosnells City              1  0  0  1   2   3  -1   0

Group B                    P  W  D  L FOR AGST GD PTS
Morley-Windmills           1  1  0  0   3   0  +3   3
Canning City               1  1  0  0   3   2  +1   3
Forrestfield United        0  0  0  0   0   0  +0   0
Stirling Panthers          0  0  0  0   0   0  +0   0
Fremantle United           1  0  0  1   2   3  -1   0
Rockingham City            1  0  0  1   0   3  -3   0

Forrestfield United	v	Stirling Panthers	31 Jan 2006  6:15 PM SCORE: 4-2
Dianella White Eagles  	v	South Perth United 	31 Jan 2006  8:15 PM SCORE: 2-3

Rockingham City 	v	Fremantle United 	02 Feb 2006  6:15 PM SCORE: 2-3
Queens Park      	v	Floreat Athena Amateurs	02 Feb 2006  8:15 PM SCORE: 1-1

Group A                    P  W  D  L FOR AGST GD PTS
Queens Park                2  1  1  0   4   3  +1   4
Balcatta                   1  1  0  0   3   2  +1   3
South Perth United         1  1  0  0   3   2  +1   3
Floreat Athena Amateurs    2  0  1  1   3   4  -1   1
Dianella White Eagles      1  0  0  1   2   3  -1   0
Gosnells City              1  0  0  1   2   3  -1   0

Group B                    P  W  D  L FOR AGST GD PTS
Morley-Windmills           1  1  0  0   3   0  +3   3
Forrestfield United        1  1  0  0   4   2  +2   3
Canning City               1  1  0  0   3   2  +1   3
Fremantle United           2  1  0  1   5   5  +0   3
Stirling Panthers          1  0  0  1   2   4  -2   0
Rockingham City            2  0  0  2   2   6  -4   0

Balcatta        	v	Gosnells City 	        07 Feb 2006  6:15 PM SCORE: 2-0 (Abandoned)
Canning City    	v	Morley-Windmills 	07 Feb 2006  8:15 PM SCORE: (Abandoned)

Rockingham City  	v	Forrestfield Utd 	09 Feb 2006  6:15 PM SCORE: 4-1
Queens Park     	v	Dianella White Eagles 	09 Feb 2006  8:15 PM SCORE: 0-2

Group A                    P  W  D  L FOR AGST GD PTS
Balcatta                   2  2  0  0   5   2  +3   6
Queens Park                3  1  1  1   4   5  -1   4
Dianella White Eagles      2  1  0  1   4   3  +1   3
South Perth United         1  1  0  0   3   2  +1   3
Floreat Athena Amateurs    2  0  1  1   3   4  -1   1
Gosnells City              2  0  0  2   2   5  -3   0

Group B                    P  W  D  L FOR AGST GD PTS
Morley-Windmills           1  1  0  0   3   0  +3   3
Canning City               1  1  0  0   3   2  +1   3
Fremantle United           2  1  0  1   5   5  +0   3
Rockingham City            3  1  0  2   6   7  -1   3
Forrestfield United        2  1  0  1   5   6  -1   3
Stirling Panthers          1  0  0  1   2   4  -2   0

Stirling Panthers 	v	Canning City        	14 Feb 2006  6:15 PM SCORE: 1-4
South Perth United 	v	Balcatta        	14 Feb 2006  8:15 PM SCORE: 0-6

Floreat Athena Amateurs	v	Gosnells City   	16 Feb 2006  6:15 PM SCORE: 2-1
Fremantle United 	v	Morley-Windmills 	16 Feb 2006  8:15 PM SCORE: 1-2

Group A                    P  W  D  L FOR AGST GD PTS
Balcatta                   3  3  0  0  11   2  +9   9
Floreat Athena Amateurs    3  1  1  1   5   5  +0   4
Queens Park                3  1  1  1   4   5  -1   4
Dianella White Eagles      2  1  0  1   4   3  +1   3
South Perth United         2  1  0  1   3   8  -5   3
Gosnells City              3  0  0  3   3   7  -4   0

Group B                    P  W  D  L FOR AGST GD PTS
Canning City               2  2  0  0   7   3  +4   6
Morley-Windmills           2  2  0  0   5   1  +4   6
Fremantle United           3  1  0  2   6   7  -1   3
Rockingham City            3  1  0  2   6   7  -1   3
Forrestfield United        2  1  0  1   5   6  -1   3
Stirling Panthers          2  0  0  2   3   8  -5   0

Dianella White Eagles   v	Gosnells City        	21 Feb 2006  6:15 PM SCORE: 3-2
Forrestfield United	v	Morley-Windmills 	21 Feb 2006  8:15 PM SCORE: 4-3

South Perth United 	v	Queens Park 	        23 Feb 2006  6:15 PM SCORE: 2-2
Stirling Panthers 	v	Rockingham City 	23 Feb 2006  8:15 PM SCORE: 0-1

Canning City    	v	Morley-Windmills 	24 Feb 2006  7:30 PM SCORE: 4-1

Group A                    P  W  D  L FOR AGST GD PTS
Balcatta                   3  3  0  0  11   2  +9   9
Dianella White Eagles      3  2  0  1   7   5  +2   6
Queens Park                4  1  2  1   6   7  -1   5
Floreat Athena Amateurs    3  1  1  1   5   5  +0   4
South Perth United         3  1  1  1   5  10  -5   4
Gosnells City              4  0  0  4   5  10  -5   0

Group B                    P  W  D  L FOR AGST GD PTS
Canning City               3  3  0  0  11   4  +7   9
Forrestfield United        3  2  0  1   9   9  +0   6
Morley-Windmills           4  2  0  2   9   9  +0   6
Rockingham City            4  2  0  2   7   7  +0   6
Fremantle United           3  1  0  2   6   7  -1   3
Stirling Panthers          3  0  0  3   3   9  -6   0

Canning City     	v	Forrestfield United	28 Feb 2006  6:15 PM SCORE: 4-1
Balcatta                v	Dianella White Eagles  	28 Feb 2006  8:15 PM SCORE: 3-2

Fremantle United 	v	Stirling Panthers	02 Mar 2006  6:15 PM SCORE: 4-0
Floreat Athena Amateurs	v	South Perth United 	02 Mar 2006  8:15 PM SCORE: 2-1

Group A                    P  W  D  L FOR AGST GD PTS
Balcatta                   4  4  0  0  14   4  +10 12
Floreat Athena Amateurs    4  2  1  1   7   6  +1   7
Dianella White Eagles      4  2  0  2   9   8  +1   6
Queens Park                4  1  2  1   6   7  -1   5
South Perth United         4  1  1  2   6  12  -6   4
Gosnells City              4  0  0  4   5  10  -5   0

Group B                    P  W  D  L FOR AGST GD PTS
Canning City               4  4  0  0  15   5  +10 12
Fremantle United           4  2  0  2  10   7  +3   6
Morley-Windmills           4  2  0  2   9   9  +0   6
Rockingham City            4  2  0  2   7   7  +0   6
Forrestfield United        4  2  0  2  10  13  -3   6
Stirling Panthers          4  0  0  4   3  13  -10  0

Rockingham City 	v	Canning City       	07 Mar 2006  6:15 PM SCORE: 3-0
Queens Park            	v	Balcatta                07 Mar 2006  8:15 PM SCORE: 1-3

Gosnells City	        v	South Perth United 	09 Mar 2006  6:15 PM SCORE: 1-1
Morley-Windmills 	v	Stirling Panthers 	09 Mar 2006  8:15 PM SCORE: 1-2

Group A                    P  W  D  L FOR AGST GD PTS
Balcatta                   5  5  0  0  17   5  +12 15
Floreat Athena Amateurs    4  2  1  1   7   6  +1   7
Dianella White Eagles      4  2  0  2   9   8  +1   6
Queens Park                5  1  2  2   7  10  -3   5
South Perth United         5  1  2  2   7  13  -6   5
Gosnells City              5  0  1  4   6  11  -5   1

Group B                    P  W  D  L FOR AGST GD PTS
Canning City               5  4  0  1  15   8  +8  12
Rockingham City            5  3  0  2  10   7  +3   9
Fremantle United           4  2  0  2  10   7  +3   6
Morley-Windmills           5  2  0  3  10  11  -1   6
Forrestfield United        4  2  0  2  10  13  -3   6
Stirling Panthers          5  1  0  4   5  14  -9   3

Dianella White Eagles 	v	Floreat Athena Amateurs	14 Mar 2006  6:15 PM SCORE: 3-1
Forrestfield United	v	Fremantle United 	14 Mar 2006  8:15 PM SCORE: 8-3

Group A                    P  W  D  L FOR AGST GD PTS
Balcatta                   5  5  0  0  17   5  +12 15
Dianella White Eagles      5  3  0  2  12   9  +3   9
Floreat Athena Amateurs    5  2  1  2   8   9  -1   7
Queens Park                5  1  2  2   7  10  -3   5
South Perth United         5  1  2  2   7  13  -6   5
Gosnells City              5  0  1  4   6  11  -5   1

Group B                    P  W  D  L FOR AGST GD PTS
Canning City               5  4  0  1  15   8  +8  12
Rockingham City            5  3  0  2  10   7  +3   9
Forrestfield United        5  3  0  2  18  16  +2   6
Morley-Windmills           5  2  0  3  10  11  -1   6
Fremantle United           5  2  0  3  13  15  -2   6
Stirling Panthers          5  1  0  4   5  14  -9   3

Semi-Finals
Balcatta            	v	Rockingham City        	16 Mar 2006  6:00 PM SCORE: 1-3
Canning City           	v	Dianella White Eagles   16 Mar 2006  8:10 PM SCORE: 3-1

Third Place Play-Off
Balcatta            	v	Dianella White Eagles	23 Mar 2006  6:00 PM SCORE: 3-2

Final
Canning City           	v	Rockingham City 	23 Mar 2006  8:10 PM SCORE: 4-1

Back to the www.footballwa.net Past Seasons Index

This page was last updated on the 24th March 2006