1990 Tables


Soccer Federation of Western Australia

1990

SUPER LEAGUE

                                P   W   D   L  FOR  AGST  GD  PTS
 1 Floreat Athena              18  17   1   0   71   16   +55  52
 2 Perth Italia                18  14   1   3   55   17   +38  43
 3 Stirling Macedonia          18  12   1   5   47   25   +22  37
 4 Kelmscott Roos              18  10   1   7   39   30   +9   31
 5 North Perth Croatia         18   7   4   7   25   34   -9   25
 6 Spearwood Dalmatinac        18   7   3   8   34   40   -6   24
 7 Sorrento                    18   4   2  12   16   26   -10  14
 8 Bayswater Inter             18   4   2  12   15   52   -37  14
 9 Kwinana United              18   3   2  13   16   48   -32  11
10 Kingsway Olympic            18   3   1  14   12   42   -30  10

PREMIER LEAGUE

                                P   W   D   L  FOR  AGST  GD  PTS
 1 Ferndale United             30  23   3   4   72   23   +49  72
 2 Rockingham City             30  22   4   4   77   22   +55  70
 3 Fremantle Benfica           30  20   6   4   92   28   +64  66
 4 Bassendean Caledonian       30  19   4   7   52   31   +21  61
 5 Inglewood Kiev              30  17   8   5   48   30   +18  59
 6 Melville Alemannia          30  14   8   8   61   38   +23  50
 7 Forrestfield United         30  15   3  12   42   43   -1   48
 8 East Perth Vardar           30  13   6  11   49   43   +6   45
 9 Wanneroo British            30  13   3  14   40   49   -9   42
10 Stirling Toscany Phoenix    30  12   2  16   41   48   -7   38
11 Balga                       30  10   7  13   42   57   -15  37
12 Gosnells City               30   8   2  20   36   56   -20  26
13 Swan Cracovia               30   5   7  18   36   56   -20  22
14 Osborne Park Galeb          30   4   5  21   25   82   -57  17
15 Morley-Windmills            30   4   4  22   26   60   -34  16
16 Cockburn United             30   2   6  22   20   93   -73  12

FIRST DIVISION

                                P   W   D   L  FOR  AGST  GD  PTS
 1 Whitford City               28  22   4   2   91   26   +65  70
 2 Dianella Serbia             28  20   4   4  105   26   +79  64
 3 Canning Corinthian          28  19   5   4   78   27   +51  62
 4 Armadale Park               28  19   4   5   74   23   +51  61
 5 Ashfield Dynamo             28  16   6   6   67   26   +41  54
 6 Swan I.C.                   28  14   7   7   68   42   +26  49
 7 Booragoon Zavicaj           28  12   2  14   50   59   -9   38
 8 Perth City                  28  11   2  15   47   50   -3   35
 9 Stirling Vasto              28  10   3  15   49   73   -24  33
10 Subiaco Stirling            28   9   4  15   32   58   -26  31
11 Geraldton La Fimma          28   9   2  17   36   50   -14  29
12 North Lake Espanol          28   8   4  16   55   73   -18  28
13 Queens Park                 28   7   3  18   33   60   -27  24
14 University                  28   6   3  19   35   74   -39  21
15 Western Yugal               28   0   3  25   24  177   -153  3

D'ORSOGNA CUP FINAL
Perth Italia vs Rockingham City  4-3

STATE CHAMPIONSHIP DECIDED BY TOP FIVE FINALS SERIES

ELIMINATION FINAL
Kelmscott Roos vs North Perth Croatia  3-4

FIRST SEMI-FINAL
Stirling Macedona vs North Perth Croatia  6-1

SECOND SEMI-FINAL
Floreat Athena vs Perth Italia  1-3

PRELIMINARY FINAL
Floreat Athena vs Stirling Macedonia  1-2

LEAGUE CHAMPIONSHIP GRAND FINAL
Perth Italia vs Stirling Macedonia  4-2

State Champions:                        Perth Italia
State Runners Up:                       Stirling Macedonia
Relegated to Premier League:            None

Promoted to Super League:               Rockingham City
Promoted to Super League:               Fremantle Benfica
Relegated to 1st Div:                   Morley-Windmills
Relegated to 1st Div:                   Cockburn United

Promoted to Premier League:             Whitford City
Promoted to Premier League:             Dianella Serbia
Withdrew from League:                   Kwinana United
New to League for 1991:                 Balcatta Etna

Name Changes for 1991:                  Stirling Toscany Phoenix changes to Stirling Toscany

League Changes for 1991:                Super League withdraws from SFWA to form PSL during 1991

Back to the www.footballwa.net Past Seasons Index

This page was last updated on the 24th February 2006