1984 Tables


Soccer Federation of Western Australia

1984

STATE LEAGUE

                                P   W   D   L  FOR  AGST  GD  PTS
 1 West Perth Macedonia        22  15   2   5   64   28   +36  47
 2 Spearwood Dalmatinac        22  14   4   4   48   26   +22  46
 3 Floreat Athena              22  11   6   5   41   26   +15  39
 4 East Fremantle Tricolore    22  11   4   7   47   31   +16  37
 5 Bayswater Inter             22  11   4   7   51   40   +11  37
 6 North Perth Croatia         22   8  10   4   32   26   +6   34
 7 Inglewood Kiev              22  10   4   8   38   42   -4   34
 8 Kingsway Olympic            22  10   1  11   46   34   +12  31
 9 Osborne Park Galeb          22   5   9   8   32   52   -20  24
10 Perth Azzurri               22   5   6  11   32   46   -14  21
11 Kwinana United              22   3   3  16   19   60   -41  12
12 Gosnells City               22   1   3  18   16   55   -39   6

SECOND DIVISION

                                P   W   D   L  FOR  AGST  GD  PTS
 1 Forrestfield United         22  18   3   1   51   12   +39  57
 2 Balga                       22  16   1   5   55   23   +32  49
 3 Cockburn United             22  13   5   4   42   24   +18  44
 4 Kelmscott                   22  12   2   8   39   29   +10  38
 5 Bassendean Caledonian       22  11   4   7   52   38   +14  37
 6 Rockingham United           22   9   2  11   22   27   -5   29
 7 Wanneroo                    22   8   4  10   29   40   -11  28
 8 Balcatta Etna               22   8   2  12   35   52   -17  26
 9 Melville Alemannia          22   7   4  11   29   31   -2   25
10 Morley-Windmills            22   7   2  13   32   39   -7   23
11 Swan Cracovia               22   3   5  14   28   65   -37  14
12 Swan Athletic               22   1   4  17   16   50   -34   7

THIRD DIVISION

                                P   W   D   L  FOR  AGST  GD  PTS
 1 Sorrento                    22  16   5   1   43    8   +35  53
 2 Fremantle Benfica           22  15   4   3   40   16   +24  49
 3 Queens Park                 22  14   6   2   51   16   +35  48
 4 Subiaco City                22  11   3   8   37   27   +10  36
 5 Leederville Espanol         22   9   3  10   49   44   +5   30
 6 Bunbury City                22   9   3  10   38   45   -7   30
 7 East Perth Vardar           22   7   6   9   37   38   -1   27
 8 Booragoon Zavicaj           22   8   1  13   42   51   -9   25
 9 Mount Lawley Serbia         22   6   6  10   33   37   -4   24
10 Whitford City               22   6   5  11   26   45   -19  23
11 Perth City                  22   6   2  14   25   58   -33  20
12 Canning Corinthian          22   1   4  17   16   52   -36   7

FOURTH DIVISON

                                P   W   D   L  FOR  AGST  GD  PTS
1 Graylands                    21  12   6   3   43   20   +23  42
2 Bedford United               21  10   5   6   48   35   +13  35
3 University                   21   9   4   8   34   27   +7   31
4 Kalamunda                    21   9   4   8   41   37   +4   31
5 Maylands Yugal               21  10   1  10   53   57   -4   31
6 Mirrabooka United            21   9   3   9   37   42   -5   30
7 Hampton Phoenix              21   9   3   9   31   38   -7   30
8 Ashfield Dynamo              21   1   4  16   24   55   -31   7

D'ORSOGNA CUP FINAL
Spearwood Dalmatinac vs Floreat Athena  1-0

State Champions:                        West Perth Macedonia
State Runners Up:                       Spearwood Dalmatinac
Relegated to 2nd Div:                   Kwinana United
Relegated to 2nd Div:                   Gosnells City

Promoted to State League:               Forrestfield United
Promoted to State League:               Balga
Relegated to 3rd Div:                   Swan Cracovia
Relegated to 3rd Div:                   Swan Athletic

Promoted to 2nd Div:                    Sorrento
Promoted to 2nd Div:                    Fremantle Benfica
Relegated to 4th Div:                   Perth City
Relegated to 4th Div:                   Canning Corinthian

Promoted to 3rd Div:                    Graylands
Promoted to 3rd Div:                    Bedford United
New to League for 1985:                 Armadale Park

Name Changes for 1985:                  Maylands Yugal changes to Western Yugal

Back to the www.footballwa.net Past Seasons Index

This page was last updated on the 24th February 2006