1982 Tables


Soccer Federation of Western Australia

1982

STATE LEAGUE

                                P   W   D   L  FOR  AGST  GD  PTS
 1 Spearwood Dalmatinac        22  17   5   0   65   16   +49  56
 2 East Fremantle Tricolore    22  12   7   3   54   26   +28  43
 3 Inglewood Kiev              22  12   3   7   47   32   +15  39
 4 Perth Azzurri               22  10   5   7   46   37   +9   35
 5 Gosnells City               22  11   2   9   41   35   +6   35
 6 West Perth Macedonia        22   9   7   6   37   24   +13  34
 7 Floreat Athena              22   8   7   7   43   42   +1   31
 8 Kingsway Olympic            22   8   4  10   42   42   +0   28
 9 North Perth Croatia         22   8   4  10   35   42   -7   28
10 Forrestfield United         22   3   7  12   27   51   -24  16
11 Morley-Windmills            22   3   3  16   15   62   -47  12
12 Stirling Cracovia           22   2   4  16   17   60   -43  10

SECOND DIVISION

                                P   W   D   L  FOR  AGST  GD  PTS
 1 Osborne Park Galeb          22  18   1   3   77   25   +52  55
 2 Melville Alemannia          22  16   3   3   60   27   +33  51
 3 Balcatta Etna               22  11   4   7   49   43   +6   37
 4 Bassendean Caledonian       22  10   5   7   44   33   +11  35
 5 Kwinana United              22  11   2   9   48   46   +2   35
 6 Cockburn United             22  10   4   8   50   45   +5   34
 7 Swan Athletic               22   8   5   9   43   46   -3   29
 8 Kelmscott                   22   8   5   9   35   40   -5   29
 9 Balga                       22   5   7  10   34   55   -21  22
10 Canning Corinthian          22   4   4  14   32   55   -23  16
11 University                  22   4   4  14   24   54   -30  16
12 East Perth Vardar           22   2   6  14   29   56   -27  12

THIRD DIVISION

                                P   W   D   L  FOR  AGST  GD  PTS
 1 Bayswater Inter             22  22   0   0   81   11   +70  66
 2 Perth City                  22  15   2   5   56   24   +32  47
 3 Rockingham United           22  11   4   7   46   38   +8   37
 4 Wanneroo                    22   9   6   7   43   46   -3   33
 5 Subiaco City                22   9   5   8   35   35   +0   32
 6 Victoria Park Viola         22  10   2  10   34   43   -9   32
 7 Sorrento                    22   7   5  10   38   43   -5   26
 8 Bedford United              22   6   7   9   30   46   -16  25
 9 Queens Park                 22   7   1  14   38   43   -5   22
10 Whitford City               22   5   4  13   43   62   -19  19
11 Bunbury City                22   3   8  11   19   44   -25  17
12 Tuart Hill                  22   3   6  13   29   57   -28  15

FOURTH DIVISON

 1 Booragoon Zavicaj           18  12   5   1   74   26   +48  41
 2 Leederville Espanol         18  11   6   1   56   24   +32  39
 3 Fremantle Benfica           18  10   6   2   41   16   +25  36
 4 Kalamunda                   18  10   3   5   41   17   +24  33
 5 Mount Lawley Serbia         18   8   4   6   50   37   +13  28
 6 Maylands Yugal              18   8   4   6   46   36   +10  28
 7 Ashfield Dynamo             18   4   4  10   31   56   -25  16
 8 Nedlands City               18   2   6  10   24   49   -25  12
 9 St Mark's C.B.C.            18   2   5  11   19   49   -30  11
10 Swan Valley                 18   1   1  16    8   80   -72   4

D'ORSOGNA CUP FINAL
Gosnells City vs East Fremantle Tricolore  2-1

State Champions:                        Spearwood Dalmatinac
State Runners Up:                       East Fremantle Tricolore
Relegated to 2nd Div:                   Morley-Windmills
Relegated to 2nd Div:                   Stirling Cracovia

Promoted to State League:               Osborne Park Galeb
Promoted to State League:               Melville Alemannia
Relegated to 3rd Div:                   University
Relegated to 3rd Div:                   East Perth Vardar

Promoted to 2nd Div:                    Bayswater Inter
Promoted to 2nd Div:                    Perth City
Relegated to 4th Div:                   Tuart Hill

Promoted to 3rd Div:                    Booragoon Zavicaj
Promoted to 3rd Div:                    Leederville Espanol
Withdrew from League:                   Victoria Park Viola
New to League for 1983:                 Connell United

Name Changes for 1983:                  Nedlands City changes to Graylands
Name Changes for 1983:                  St Mark's C.B.C. changes to Hampton Phoenix

Back to the www.footballwa.net Past Seasons Index

This page was last updated on the 24th February 2006