1978 Tables


* Clubs were now required to include
  a non "ethnic" term or suburb to the 
  start of their club name.

Soccer Federation of Western Australia

1978

FIRST DIVISION

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 Kingsway Olympic            18  11   5   2   39   19   2.05   27
 2 Spearwood Dalmatinc         18  13   1   4   39   25   1.56   27
 3 Floreat Athena              18  10   4   4   37   17   1.37   24
 4 East Fremantle Tricolore    18  10   2   6   35   22   1.59   22
 5 Inglewood Kiev              18   6   7   5   31   34   0.91   19
 6 Perth Azzurri               18   7   3   8   31   35   0.88   17
 7 Ascot                       18   5   3  10   26   33   0.78   13
 8 Gosnells City               18   5   3  10   22   34   0.65   13
 9 Morley-Windmills            18   4   4  10   23   38   0.61   12
10 Kwinana United              18   1   4  13   20   46   0.43    6

SECOND DIVISION

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 Stirling Cracovia           22  16   5   1   66   21   3.14   37
 2 Rockingham United           22  13   7   2   45   23   1.96   33
 3 Cockburn United             22  11   6   5   33   24   1.38   28
 4 North Perth Croatia         22  10   6   6   43   31   1.39   26
 5 Bayswater United            22  10   5   7   36   27   1.33   25
 6 Osborne Park Galeb          22  10   2  10   35   38   0.92   22
 7 Kelmscott                   22   7   7   8   31   30   1.03   21
 8 Canning Corinthian          22   7   4  11   33   45   0.73   18
 9 Melville Alemannia          22   6   4  12   26   36   0.72   16
10 Menora Macedonia            22   5   6  11   27   42   0.64   16
11 Swan Athletic               22   2   7  13   23   50   0.46   11
12 Sorrento                    22   2   7  13   16   47   0.34   11

THIRD DIVISION

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 Lathlain Meazza             22  16   3   2   63   24   2.63   35
 2 Perth City                  22  13   5   4   54   27   2.00   31
 3 Bassendean Caledonian       22  14   2   7   63   26   2.74   30
 4 Subiaco City                22  13   3   6   53   30   1.77   29
 5 Belmont Cloverdale          22  12   2   8   36   28   1.29   26
 6 Unversity                   22  10   4   8   40   33   1.21   24
 7 Stirling United             22   8   3  11   25   43   0.58   19
 8 Northlands                  22   4   7  11   27   48   0.56   15
 9 Bedford United              22   5   3  14   20   51   0.39   13
10 Queens Park                 22   4   4  14   23   51   0.45   12
11 Ashfield Dynamo             22   5   2  15   27   61   0.44   12
12 Swan Valley                 22   3   5  14   17   51   0.33   11

FOURTH DIVISON

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 East Perth Vardar           18  13   1   4   59   29   2.03   27
 2 Graylands                   18  10   5   3   50   28   1.79   25
 3 Dianella J.U.S.T.           18  10   3   5   54   28   1.93   23
 4 Kalamunda                   18   9   5   4   38   27   1.41   23
 5 Balga                       18  11   1   6   37   27   1.37   23
 6 Balcatta Etna               18   7   5   6   34   32   1.06   19
 7 Rosemount Juventus          18   5   3  10   21   41   0.51   13
 8 Kensington Viola            18   5   2  11   28   49   0.57   12
 9 Kalamunda United            18   3   2  13   20   36   0.55    8
10 St Mark's C.B.C.            18   3   1  14   23   68   0.39    7

D'ORSOGNA CUP FINAL
East Fremantle Tricolore vs Rockingham United  2-0

State Champions:                        Kingsway Olympic
State Runners Up:                       Spearwood Dalmatinc
Relegated to 2nd Div:                   Kwinana United

Promoted to State League:               Stirling Cracovia
Relegated to 3rd Div:                   Swan Athletic
Relegated to 3rd Div:                   Sorrento

Promoted to 2nd Div:                    Lathlain Meazza
Promoted to 2nd Div:                    Perth City
Relegated to 4th Div:                   Ashfield Dynamo

Promoted to 3rd Div:                    East Perth Vardar
Promoted to 3rd Div:                    Graylands
Withdrew from League:                   Stirling United
New to League for 1979:                 Wanneroo
New to League for 1979:                 Bunbury City
New to League for 1979:                 Mount Lawley Serbia
New to League for 1979:                 Whitford City

Name Changes for 1979:                  Menora Macedonia becomes West Perth Macedonia

Mergers for 1979:                       Ascot and Kalamunda United forms
                                        Forrestfield United
Mergers for 1979:                       Northlands and Tuart Hill forms
                                        Tuart Hill/Northlands

League Changes for 1979:                The First Division becomes known as the State League

Back to the www.footballwa.net Past Seasons Index

This page was last updated on the 24th February 2006