1977 Tables


Soccer Federation of Western Australia

1977

FIRST DIVISION

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 Floreat Athena              18  11   3   4   38   19   2.00  25
 2 Inglewood Kiev              18  11   2   5   44   23   1.91  24
 3 Spearwood Dalmatinac        18   9   3   6   35   22   1.59  21
 4 Azzurri                     18   9   3   6   45   37   1.21  21
 5 Olympic Kingsway            18   7   4   7   34   37   0.92  18
 6 Kwinana United              18   7   2   9   27   34   0.79  16
 7 East Fremantle Tricolore    18   6   4   8   21   35   0.60  16
 8 Ascot                       18   6   3   9   28   39   0.72  15
 9 Morley-Windmills            18   6   1  11   24   36   0.66  13
10 Rockingham United           18   4   3  11   24   38   0.63  11

SECOND DIVISION

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 Gosnells City               22  17   2   3   59   22   2.68   36
 2 Macedonia United            22  14   3   5   47   22   2.14   31
 3 Sorrento                    22  13   3   6   39   26   1.34   29
 4 Cracovia                    22  12   4   6   41   32   1.28   28
 5 Croatia North Perth         22  10   6   6   51   41   1.24   26
 6 Swan Athletic               22  10   3   9   52   46   1.13   23
 7 Bayswater United            22  10   2  10   40   32   1.25   22
 8 Osborne Park Galeb          22   8   2  12   34   41   0.83   18
 9 Canning Corinthian          22   8   1  13   43   58   0.74   17
10 Alemannia Melville          22   5   6  11   18   37   0.49   16
11 Perth City                  22   3   7  12   17   38   0.45   13
12 Queens Park                 22   1   3  18   20   66   0.30    5

THIRD DIVISION

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 Kelmscott                   22  14   4   4   62   23   2.70   32
 2 Cockburn United             22  14   4   4   64   26   2.46   32
 3 Lathlain Meazza             22  13   4   5   57   33   1.73   30
 4 Bassendean Caledonian       22  14   2   6   55   32   1.72   30
 5 Belmont Cloverdale          22  11   5   6   37   29   1.28   27
 6 Stirling United             22  11   4   7   40   29   1.38   26
 7 Subiaco City                22  10   2  10   42   43   0.98   22
 8 Bedford United              22   5   5  12   27   33   0.82   15
 9 University                  22   5   5  12   31   40   0.78   15
10 Northlands                  22   6   3  13   30   54   0.55   15
11 Swan Valley                 22   5   4  13   22   58   0.38   14
12 Ashfield Dynamo             22   1   4  17   20   87   0.23    6

D'ORSOGNA CUP FINAL
Inglewood Kiev vs Spearwood Dalmatinac  5-1

State Champions:                        Floreat Athena
State Runners Up:                       Inglewood Kiev
Relegated to 2nd Div:                   Rockingham United

Promoted to 1st Div:                    Gosnells City
Relegated to 3rd Div:                   Perth City
Relegated to 3rd Div:                   Queens Park

Promoted to 2nd Div:                    Kelmscott
Promoted to 2nd Div:                    Cockburn United

Withdrew from League:                   None
New to League for 1978:                 East Perth Vardar
New to League for 1978:                 Graylands
New to League for 1978:                 Dianella J.U.S.T
New to League for 1978:                 Kalamunda
New to League for 1978:                 Balga
New to League for 1978:                 Balcatta Etna
New to League for 1978:                 Rosemount Juventus
New to League for 1978:                 Kensington Viola
New to League for 1978:                 Kalamunda United
New to League for 1978:                 St Mark's C.B.C.

Clubs were now required in 1978 to include a non "ethnic" term or suburb to start of their club name.

Name Changes for 1978:                  Macedonia United changes to Menora Macedonia
Name Changes for 1978:                  Azzurri changes to Perth Azzurri
Name Changes for 1978:                  Cracovia changes to Stirling Cracovia
Name Changes for 1978:                  Olympic Kingsway changes to Kingsway Olympic
Name Changes for 1978:                  Croatia North Perth changes to North Perth Croatia
Name Changes for 1978:                  Alemannia Melville changes to Melville Alemannia

League Changes for 1978:                A new Fourth Division is formed.


Back to the www.footballwa.net Past Seasons Index

This page was last updated on the 24th February 2006