1970

Soccer Federation of Western Australia

1970

FIRST DIVISION

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 East Fremantle Tricolore    18  15   1   2   66   21   3.14   31
 2 Azzurri                     18  13   2   3   58   17   3.41   28
 3 Cracovia                    18   9   4   5   39   26   1.50   22
 4 Windmills                   18   8   4   6   37   33   1.12   20
 5 Inglewood Kiev              18   7   3   8   27   39   0.69   17
 6 Perth City                  18   6   4   8   29   29   1.00   16
 7 Olympic                     18   6   2  10   38   51   0.75   14
 8 Swan Valley                 18   5   4   9   27   41   0.66   14
 9 Cottesloe                   18   4   3  11   25   45   0.56   11
10 Subiaco City                18   3   1  14   20   64   0.31    7

SECOND DIVISION

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 Bayswater United            18  16   1   1   68   28   2.43   33
 2 Swan Athletic               18  11   2   5   54   33   1.64   24
 3 Croatia North Perth         18   8   4   6   47   38   1.24   20
 4 University                  18   8   3   7   42   38   1.11   19
 5 Medina                      18   8   2   8   59   46   1.28   18
 6 Queens Park                 18   8   2   8   45   55   0.82   18
 7 West Perth Athena           18   6   3   9   48   59   0.81   15
 8 Caledonian                  18   5   4   9   43   45   0.96   14
 9 Cockburn United             18   5   4   9   33   41   0.80   14
10 Manning                     18   2   1  15   25   81   0.31    5

THIRD DIVISION

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 Stirling City               16  13   1   2   67   24   2.79   27
 2 Fremantle Dalmatinac        16  12   1   3   51   19   2.68   25
 3 Gosnells Town               16  10   1   5   59   28   2.11   21
 4 Tuart Hill                  16   8   2   6   48   37   1.30   18
 5 South Perth                 16   7   2   7   34   29   1.17   16
 6 Victoria Park Viola         16   6   4   6   38   45   0.84   16
 7 SMA United                  16   4   4   8   27   47   0.57   12
 8 Maccabeans                  16   3   1  12   17   66   0.26    7
 9 Midland Inter               16   0   2  14   31   77   0.40    2

D'ORSOGNA CUP FINAL
Azzurri vs Cracovia  7-5

State Champions:                        East Fremantle Tricolore
State Runners Up:                       Azzurri
Relegated to 2nd Div:                   None

Promoted to 1st Div:                    Bayswater United
Promoted to 1st Div:                    Swan Athletic
Relegated to 3rd Div:                   None

Promoted to 2nd Div:                    All 3rd Div. Teams

Withdrew from League:                   Manning, Tuart Hill, Victoria Park Viola
Withdrew from League:                   Midland Inter
New to League for 1971:                 Macedonia United, Rockingham United

Name Changes for 1971:                  Medina changes to Kwinana United
Name Changes for 1971:                  Maccabeans changes to Maccabi
Name Changes for 1971:                  West Perth Athena changes to Floreat Athena

Mergers for 1971:                       SMA United and Cottesloe forms SMA Cottesloe

League Changes for 1971:                Third Division teams join the Second Division

Back to the www.footballwa.net Past Seasons Index

This page was last updated on the 24th February 2006