1969


Soccer Federation of Western Australia

1969

FIRST DIVISION

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 Azzurri                     18  13   1   4   51   28   1.82   27
 2 East Fremantle Tricolore    18  10   4   4   46   27   1.70   24
 3 Cracovia                    18   9   6   3   31   22   1.41   24
 4 Windmills                   18   7   6   5   35   30   1.17   20
 5 Olympic-Macedonia           18   7   4   7   39   39   1.00   18
 6 Cottesloe                   18   7   3   8   39   47   0.83   17
 7 Swan Valley                 18   6   4   8   34   38   0.89   16
 8 Kiev                        18   4   6   8   32   35   0.91   14
 9 Subiaco City                18   4   3  11   27   40   0.68   11
10 Swan Athlietc               18   3   3  12   20   48   0.42    9

SECOND DIVISION

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 Perth City                  18  15   2   1   56   20   2.80   32
 2 Cockburn United             18  12   3   3   77   24   3.21   27
 3 Caledonian                  18   9   4   5   52   39   1.33   22
 4 Bayswater United            18   8   5   5   66   40   1.65   21
 5 Melville City               18  10   0   8   43   56   0.77   20
 6 West Perth Athena           18   8   2   8   51   37   1.38   18
 7 University                  18   7   3   8   29   35   0.83   17
 8 Medina                      17   6   4   7   46   46   1.00   16
 9 Maccabeans                  18   1   1  16   25   77   0.32    3
10 Julia                       17   1   0  16   15   86   0.17    2

THIRD DIVISION

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 Croatia North Perth         21  17   3   1   89   40   2.23   37
 2 Queens Park                 21  16   3   2   76   32   2.38   35
 3 Scarborough                 21  10   2   9   61   57   1.07   22
 4 Victoria Park Viola         21   9   2  10   70   63   1.11   20
 5 Fremantle Dalmatinac        21   7   4  10   49   59   0.83   18
 6 Bassendean Rangers          21   7   0  13   36   50   0.72   14
 7 South Perth                 21   4   6  11   36   61   0.59   14
 8 Tuart Hill                  21   3   2  16   26   79   0.33    8

DD'ORSOGNA CUP FINAL
Azzurri vs East Fremantle Tricolore  2-1

State Champions:                        Azzurri
State Runners Up:                       East Fremantle Tricolore
Relegated to 2nd Div:                   Swan Athletic

Promoted to 1st Div:                    Perth City
Relegated to 3rd Div:                   Maccabeans

Promoted to 2nd Div:                    Croatia North Perth
Promoted to 2nd Div:                    Queens Park

Withdrew from League:                   Julia, Bassendean Rangers
New to League for 1970:                 Gosnells Town, SMA United, Midland Inter

Name Changes for 1970:                  Kiev changes to Inglewood Kiev
Name Changes for 1970:                  Melville City changes to Manning
Name Changes for 1970:                  Scarborough changes to Stirling City

League Changes for 1970:                None

Back to the www.footballwa.net Past Seasons Index

This page was last updated on the 24th February 2006