1968


Soccer Federation of Western Australia

1968

STATE LEAGUE

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 Azzurri                     18  13   4   1   70   23   3.04   30
 2 Kiev                        18  12   3   3   47   31   1.52   27
 3 Cracovia                    18  10   4   4   58   36   1.61   24
 4 Cottesloe                   18   9   4   5   54   46   1.17   22
 5 Swan Valley                 18   8   2   8   36   35   1.03   18
 6 East Fremantle Tricolore    18   7   2   9   40   56   0.71   16
 7 Windmills                   18   5   3  10   33   43   0.77   13
 8 Olympic-Macedonia           18   4   4  10   27   39   0.69   12
 9 Swan Athletic               18   4   1  13   33   56   0.59    9
10 West Perth Athena           18   2   5  11   26   59   0.44    9

SECOND DIVISION

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 Subiaco City                18  16   0   2   64   21   3.05   32
 2 University                  18  15   0   3   49   11   4.45   30
 3 Perth City                  18  10   4   4   46   22   2.09   24
 4 Manning                     18  10   2   6   46   38   1.21   22
 5 Cockburn United             18   8   4   6   47   34   1.38   20
 6 Julia                       18   7   1  10   32   46   0.70   15
 7 Medina                      18   6   1  11   36   37   0.97   13
 8 Caledonian                  18   4   1  13   24   48   0.50    9
 9 Scarborough                 18   3   2  13   17   63   0.27    8
10 Fremantle Dalmatinac        18   3   1  14   21   64   0.33    7

THIRD DIVISION

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 Bayswater United            17  11   3   3   56   24   2.33   25
 2 Maccabeans                  17  10   3   4   53   30   1.77   23
 3 Bassendean Rangers          17   9   5   3   32   14   2.29   23
 4 Queens Park                 17  10   3   4   54   33   1.64   23
 5 South Perth                 17   9   5   3   36   32   1.13   23
 6 East Perth                  17   7   2   8   52   46   1.13   16
 7 Tuart Hill                  17   5   4   8   45   48   0.94   14
 8 W.A. Transformers            9   2   2   5   19   29   0.66    6*
 9 Metropolitan                17   2   2  13   31   55   0.56    6
10 Victoria Park Viola         17   1   0  16   20   92   0.22    2

* W.A. Transformers quit league during the season

D'ORSOGNA CUP FINAL
East Fremantle Tricolore vs Cracovia  6-0

State Champions:                        Azzurri
State Runners Up:                       Kiev
Relegated to 2nd Div:                   West Perth Athena

Promoted to 1st Div:                    Subiaco City
Relegated to 3rd Div:                   Scarborough
Relegated to 3rd Div:                   Fremantle Dalmatinac

Promoted to 2nd Div:                    Bayswater United
Promoted to 2nd Div:                    Maccabeans

Withdrew from League:                   East Perth, W.A. Transformers, Metropolitan
New to League for 1969:                 Croatia North Perth

Name Changes for 1969:                  Manning changes to Melville City
Name Changes for 1969:                  Olympic-Macedonia changes to Olympic

League Changes for 1969:                State League becomes known as the First Division

Back to the www.footballwa.net Past Seasons Index

This page was last updated on the 24th February 2006